2025-26 NBA Regular Season
| # | Team | W-L | |||
|---|---|---|---|---|---|
| 1 | 60-22 | ||||
| 2 | 56-26 | ||||
| 3 | 53-29 | ||||
| 4 | 52-30 | ||||
| 5 | 46-36 | ||||
| 6 | 46-36 | ||||
Playoff | |||||
| 7 | 45-37 | ||||
| 8 | 45-37 | ||||
| 9 | 44-38 | ||||
| 10 | 43-39 | ||||
Play-In | |||||
| 11 | 32-50 | ||||
| 12 | 31-51 | ||||
| 13 | 20-62 | ||||
| 14 | 19-63 | ||||
| 15 | 17-65 | ||||
Top performers — Points, Rebounds & Assists per game
Jalen Duren
DET
SAS