← Back to Scores
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 41 | 7 | 12 | 0 | 2 | 5 | 15-22 | 3-8 | 8-13 |
| 38 | 21 | 4 | 4 | 0 | 0 | 4 | 7-18 | 4-11 | 3-4 |
| 36 | 8 | 4 | 0 | 4 | 0 | 1 | 3-9 | 2-7 | 0-0 |
| 29 | 2 | 11 | 4 | 1 | 3 | 0 | 1-6 | 0-3 | 0-0 |
| 21 | 12 | 1 | 1 | 0 | 0 | 2 | 4-7 | 2-5 | 2-2 |
| 19 | 16 | 2 | 0 | 1 | 1 | 1 | 5-12 | 4-8 | 2-2 |
| 17 | 9 | 3 | 2 | 2 | 1 | 2 | 3-6 | 1-3 | 2-2 |
| 16 | 2 | 7 | 1 | 1 | 1 | 0 | 1-6 | 0-1 | 0-0 |
| 13 | 3 | 0 | 0 | 0 | 1 | 0 | 1-2 | 1-1 | 0-0 |
| 12 | 0 | 3 | 3 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 35 | 5 | 2 | 0 | 1 | 5 | 14-29 | 2-7 | 5-6 |
| 38 | 22 | 1 | 4 | 1 | 0 | 2 | 7-17 | 0-2 | 8-13 |
| 37 | 20 | 7 | 2 | 4 | 0 | 1 | 6-10 | 2-4 | 6-6 |
| 29 | 12 | 4 | 0 | 1 | 0 | 2 | 4-7 | 3-6 | 1-3 |
| 24 | 7 | 8 | 3 | 4 | 0 | 0 | 3-5 | 1-3 | 0-0 |
| 23 | 3 | 1 | 6 | 1 | 0 | 2 | 1-2 | 0-0 | 1-2 |
| 22 | 4 | 4 | 2 | 0 | 3 | 0 | 2-3 | 0-0 | 0-0 |
| 20 | 5 | 4 | 0 | 1 | 1 | 1 | 1-4 | 1-3 | 2-2 |
| 9 | 2 | 4 | 1 | 0 | 1 | 0 | 1-2 | 0-0 | 0-0 |
POR vs PHX — Courtside