← Back to Scores
Cleveland Cavaliers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 26 | 4 | 1 | 0 | 1 | 1 | 8-18 | 2-7 | 8-9 |
| 37 | 14 | 6 | 3 | 0 | 2 | 1 | 5-8 | 2-3 | 2-4 |
| 32 | 18 | 6 | 2 | 2 | 0 | 0 | 6-15 | 3-7 | 3-3 |
| 29 | 13 | 10 | 0 | 1 | 2 | 0 | 5-10 | 0-0 | 3-6 |
| 26 | 5 | 4 | 3 | 1 | 0 | 3 | 1-7 | 1-4 | 2-2 |
| 23 | 4 | 0 | 0 | 0 | 0 | 1 | 1-8 | 0-7 | 2-4 |
| 21 | 3 | 3 | 3 | 0 | 0 | 2 | 1-3 | 1-3 | 0-0 |
| 18 | 4 | 4 | 3 | 0 | 0 | 0 | 2-5 | 0-1 | 0-2 |
| 10 | 4 | 3 | 0 | 0 | 0 | 0 | 1-4 | 0-3 | 2-2 |
| 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 19 | 3 | 3 | 1 | 0 | 0 | 9-12 | 1-1 | 0-0 |
| 40 | 19 | 3 | 14 | 0 | 0 | 3 | 7-16 | 1-7 | 4-4 |
| 36 | 18 | 13 | 1 | 0 | 0 | 0 | 7-12 | 3-5 | 1-2 |
| 33 | 26 | 4 | 7 | 2 | 0 | 1 | 10-21 | 5-11 | 1-2 |
| 32 | 14 | 4 | 3 | 1 | 3 | 0 | 5-8 | 2-4 | 2-2 |
| 15 | 0 | 4 | 0 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 14 | 5 | 4 | 3 | 0 | 0 | 0 | 2-9 | 1-6 | 0-0 |
| 12 | 4 | 4 | 0 | 0 | 1 | 1 | 2-2 | 0-0 | 0-4 |
| 8 | 0 | 1 | 1 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 |
| 7 | 4 | 0 | 0 | 0 | 0 | 1 | 2-2 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
CLE vs NYK — Courtside