← Back to Scores
San Antonio Spurs| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 20 | 6 | 1 | 2 | 3 | 2 | 4-15 | 0-5 | 12-12 |
| 36 | 6 | 4 | 4 | 3 | 0 | 1 | 2-11 | 2-9 | 0-1 |
| 33 | 9 | 4 | 8 | 3 | 0 | 1 | 4-15 | 0-4 | 1-2 |
| 33 | 24 | 5 | 6 | 3 | 0 | 3 | 7-11 | 3-5 | 7-8 |
| 30 | 22 | 8 | 1 | 3 | 0 | 2 | 8-15 | 4-8 | 2-3 |
| 25 | 5 | 6 | 3 | 0 | 0 | 3 | 1-5 | 1-3 | 2-2 |
| 20 | 15 | 4 | 2 | 0 | 0 | 2 | 7-13 | 1-4 | 0-0 |
| 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 5 | 7 | 1 | 0 | 0 | 0 | 0 | 3-5 | 1-3 | 0-0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 |
| 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 2-2 |
Oklahoma City Thunder| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 32 | 2 | 9 | 2 | 1 | 6 | 7-19 | 2-3 | 16-17 |
| 33 | 20 | 3 | 0 | 0 | 0 | 2 | 7-19 | 3-9 | 3-5 |
| 31 | 12 | 15 | 4 | 0 | 1 | 3 | 6-8 | 0-0 | 0-0 |
| 31 | 7 | 4 | 5 | 2 | 2 | 0 | 2-5 | 1-3 | 2-2 |
| 30 | 16 | 11 | 1 | 1 | 1 | 3 | 6-9 | 0-1 | 4-4 |
| 28 | 22 | 2 | 6 | 3 | 0 | 2 | 5-10 | 4-8 | 8-8 |
| 18 | 7 | 4 | 0 | 0 | 0 | 0 | 3-7 | 1-4 | 0-0 |
| 17 | 3 | 4 | 1 | 0 | 0 | 0 | 1-3 | 1-2 | 0-2 |
| 12 | 8 | 3 | 0 | 0 | 0 | 0 | 3-3 | 2-2 | 0-0 |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
SAS vs OKC — Courtside