← Back to Scores
Cleveland Cavaliers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 43 | 19 | 8 | 8 | 1 | 3 | 4 | 6-13 | 2-3 | 5-6 |
| 43 | 30 | 8 | 6 | 1 | 3 | 6 | 8-21 | 3-10 | 11-14 |
| 42 | 21 | 4 | 3 | 0 | 0 | 2 | 7-18 | 1-8 | 6-6 |
| 36 | 16 | 10 | 1 | 1 | 2 | 1 | 6-10 | 0-0 | 4-5 |
| 36 | 20 | 8 | 1 | 1 | 1 | 0 | 6-8 | 6-8 | 2-2 |
| 23 | 0 | 6 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 21 | 6 | 0 | 1 | 1 | 0 | 0 | 2-5 | 2-5 | 0-0 |
| 17 | 5 | 0 | 5 | 0 | 0 | 2 | 1-4 | 0-1 | 3-5 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 48 | 39 | 7 | 9 | 2 | 0 | 6 | 13-27 | 6-10 | 7-8 |
| 41 | 6 | 7 | 5 | 4 | 3 | 2 | 2-6 | 0-1 | 2-2 |
| 41 | 19 | 2 | 3 | 1 | 2 | 0 | 8-17 | 2-8 | 1-1 |
| 40 | 13 | 6 | 3 | 1 | 1 | 0 | 6-19 | 1-7 | 0-0 |
| 25 | 9 | 5 | 4 | 1 | 0 | 0 | 3-5 | 0-0 | 3-4 |
| 24 | 7 | 1 | 1 | 1 | 1 | 0 | 2-7 | 0-3 | 3-3 |
| 17 | 10 | 8 | 1 | 0 | 2 | 1 | 4-7 | 0-0 | 2-2 |
| 16 | 2 | 2 | 0 | 0 | 0 | 1 | 1-2 | 0-1 | 0-0 |
| 11 | 8 | 2 | 1 | 0 | 1 | 0 | 3-5 | 2-3 | 0-0 |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
CLE vs DET — Courtside