← Back to Scores
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 19 | 3 | 6 | 1 | 0 | 5 | 7-16 | 2-5 | 3-3 |
| 36 | 16 | 8 | 5 | 2 | 1 | 0 | 6-17 | 2-5 | 2-2 |
| 31 | 24 | 4 | 3 | 1 | 1 | 0 | 10-16 | 3-6 | 1-1 |
| 29 | 4 | 1 | 1 | 0 | 0 | 1 | 1-2 | 1-2 | 1-2 |
| 27 | 8 | 2 | 2 | 2 | 1 | 4 | 4-8 | 0-0 | 0-0 |
| 21 | 2 | 3 | 3 | 0 | 0 | 1 | 0-4 | 0-0 | 2-2 |
| 19 | 4 | 4 | 1 | 1 | 0 | 4 | 2-3 | 0-0 | 0-0 |
| 14 | 15 | 4 | 2 | 1 | 0 | 1 | 7-9 | 1-2 | 0-2 |
| 8 | 0 | 3 | 0 | 1 | 0 | 1 | 0-1 | 0-1 | 0-0 |
| 7 | 4 | 3 | 0 | 0 | 0 | 1 | 2-3 | 0-0 | 0-0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 3 | 7 | 0 | 0 | 1 | 0 | 0 | 3-4 | 1-2 | 0-0 |
Cleveland Cavaliers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 17 | 8 | 5 | 3 | 5 | 3 | 6-11 | 1-4 | 4-4 |
| 37 | 24 | 0 | 11 | 3 | 1 | 2 | 5-14 | 5-9 | 9-9 |
| 37 | 43 | 5 | 2 | 1 | 0 | 1 | 13-26 | 4-12 | 13-15 |
| 32 | 9 | 5 | 1 | 0 | 2 | 1 | 3-6 | 0-0 | 3-4 |
| 27 | 5 | 4 | 2 | 2 | 0 | 2 | 2-7 | 1-6 | 0-0 |
| 23 | 0 | 5 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
| 20 | 7 | 2 | 0 | 1 | 0 | 1 | 3-4 | 1-2 | 0-0 |
| 16 | 6 | 1 | 2 | 1 | 0 | 0 | 2-8 | 2-7 | 0-0 |
| 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 1-2 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
DET vs CLE — Courtside