← Back to Scores
Cleveland Cavaliers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 14 | 9 | 5 | 0 | 2 | 1 | 6-11 | 2-5 | 0-0 |
| 35 | 22 | 8 | 7 | 1 | 2 | 7 | 6-15 | 1-7 | 9-9 |
| 35 | 23 | 4 | 2 | 1 | 0 | 3 | 9-19 | 4-10 | 1-2 |
| 28 | 5 | 3 | 1 | 1 | 0 | 0 | 2-3 | 1-2 | 0-0 |
| 28 | 19 | 5 | 2 | 1 | 0 | 1 | 7-13 | 4-8 | 1-1 |
| 18 | 2 | 3 | 1 | 0 | 1 | 1 | 1-4 | 0-0 | 0-0 |
| 18 | 0 | 5 | 1 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
| 16 | 9 | 1 | 3 | 0 | 0 | 4 | 3-6 | 1-1 | 2-2 |
| 11 | 3 | 3 | 0 | 2 | 0 | 0 | 1-4 | 1-3 | 0-0 |
| 10 | 4 | 0 | 0 | 1 | 0 | 0 | 1-4 | 0-2 | 2-2 |
| 7 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 23 | 3 | 7 | 2 | 0 | 4 | 6-19 | 2-5 | 9-11 |
| 39 | 20 | 8 | 1 | 2 | 0 | 2 | 6-14 | 1-5 | 7-8 |
| 35 | 11 | 12 | 4 | 0 | 2 | 1 | 4-11 | 0-0 | 3-4 |
| 33 | 11 | 8 | 5 | 1 | 1 | 1 | 4-6 | 0-0 | 3-4 |
| 29 | 12 | 7 | 3 | 4 | 0 | 1 | 5-13 | 0-3 | 2-2 |
| 28 | 19 | 0 | 2 | 2 | 0 | 0 | 7-12 | 5-8 | 0-1 |
| 13 | 6 | 3 | 1 | 0 | 0 | 2 | 2-2 | 0-0 | 2-2 |
| 10 | 6 | 1 | 0 | 1 | 0 | 0 | 2-3 | 1-2 | 1-3 |
| 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1-3 | 1-3 | 0-0 |
CLE vs DET — Courtside