← Back to Scores
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 47 | 26 | 3 | 6 | 1 | 0 | 6 | 9-23 | 1-6 | 7-9 |
| 43 | 19 | 6 | 4 | 2 | 2 | 2 | 7-18 | 5-13 | 0-1 |
| 40 | 19 | 5 | 2 | 1 | 0 | 1 | 6-12 | 3-6 | 4-4 |
| 40 | 17 | 5 | 3 | 1 | 0 | 4 | 6-13 | 3-7 | 2-4 |
| 24 | 7 | 3 | 3 | 1 | 0 | 1 | 1-4 | 1-2 | 4-4 |
| 16 | 6 | 2 | 0 | 1 | 2 | 2 | 3-3 | 0-0 | 0-0 |
| 16 | 2 | 7 | 1 | 0 | 2 | 2 | 0-0 | 0-0 | 2-4 |
| 15 | 6 | 8 | 1 | 1 | 0 | 0 | 2-2 | 0-0 | 2-2 |
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 44 | 5 | 7 | 6 | 3 | 0 | 4 | 2-6 | 1-5 | 0-0 |
| 41 | 26 | 1 | 6 | 1 | 0 | 3 | 9-21 | 1-5 | 7-8 |
| 38 | 18 | 5 | 2 | 1 | 1 | 0 | 9-13 | 0-2 | 0-0 |
| 37 | 24 | 5 | 2 | 4 | 1 | 0 | 9-17 | 2-7 | 4-4 |
| 27 | 20 | 10 | 7 | 1 | 0 | 3 | 6-8 | 1-1 | 7-9 |
| 21 | 4 | 1 | 1 | 0 | 0 | 1 | 1-5 | 1-4 | 1-2 |
| 8 | 6 | 5 | 0 | 0 | 0 | 1 | 2-4 | 0-1 | 2-2 |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 7 | 2 | 3 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 |
| 7 | 3 | 0 | 1 | 0 | 0 | 1 | 1-2 | 1-1 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
PHI vs NYK — Courtside