← Back to Scores
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 20 | 2 | 2 | 0 | 0 | 4 | 6-13 | 1-3 | 7-7 |
| 36 | 17 | 10 | 1 | 0 | 0 | 0 | 6-17 | 0-4 | 5-7 |
| 33 | 16 | 9 | 4 | 3 | 2 | 2 | 7-14 | 1-4 | 1-2 |
| 31 | 12 | 5 | 2 | 1 | 0 | 0 | 4-10 | 3-7 | 1-2 |
| 30 | 17 | 6 | 2 | 1 | 0 | 2 | 6-13 | 3-7 | 2-2 |
| 23 | 4 | 5 | 0 | 2 | 1 | 1 | 1-4 | 0-0 | 2-2 |
| 17 | 2 | 0 | 4 | 0 | 0 | 2 | 0-5 | 0-4 | 2-2 |
| 15 | 5 | 1 | 2 | 0 | 0 | 0 | 2-3 | 1-2 | 0-0 |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 1-2 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 3 | 3 | 3 | 0 | 0 | 1 | 1 | 0-1 | 0-0 | 3-4 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
San Antonio Spurs| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 18 | 4 | 5 | 0 | 0 | 1 | 6-15 | 1-4 | 5-5 |
| 33 | 27 | 17 | 5 | 0 | 3 | 4 | 9-16 | 2-5 | 7-9 |
| 32 | 12 | 3 | 2 | 0 | 1 | 1 | 4-10 | 2-7 | 2-3 |
| 29 | 8 | 4 | 0 | 2 | 0 | 0 | 3-9 | 2-8 | 0-0 |
| 27 | 17 | 4 | 6 | 2 | 1 | 4 | 8-11 | 0-1 | 1-3 |
| 25 | 12 | 10 | 2 | 1 | 1 | 2 | 5-10 | 0-1 | 2-2 |
| 22 | 21 | 2 | 0 | 2 | 1 | 2 | 8-11 | 1-3 | 4-5 |
| 12 | 3 | 4 | 2 | 0 | 0 | 1 | 1-1 | 1-1 | 0-0 |
| 11 | 0 | 0 | 0 | 2 | 1 | 0 | 0-1 | 0-0 | 0-0 |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-1 | 0-0 |
| 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
MIN vs SAS — Courtside