← Back to Scores
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 30 | 7 | 11 | 0 | 0 | 5 | 8-16 | 5-10 | 9-9 |
| 35 | 32 | 4 | 5 | 1 | 0 | 0 | 12-21 | 6-12 | 2-2 |
| 33 | 6 | 6 | 3 | 1 | 2 | 2 | 2-5 | 2-4 | 0-0 |
| 31 | 20 | 7 | 1 | 1 | 1 | 3 | 6-15 | 3-7 | 5-9 |
| 22 | 6 | 4 | 1 | 0 | 0 | 0 | 2-8 | 2-6 | 0-0 |
| 19 | 4 | 5 | 2 | 0 | 0 | 1 | 2-6 | 0-2 | 0-2 |
| 17 | 9 | 8 | 1 | 0 | 1 | 0 | 3-3 | 0-0 | 3-4 |
| 14 | 6 | 5 | 0 | 0 | 0 | 0 | 2-5 | 2-5 | 0-0 |
| 12 | 3 | 1 | 0 | 2 | 1 | 0 | 1-4 | 1-4 | 0-0 |
| 11 | 6 | 3 | 2 | 0 | 0 | 0 | 2-2 | 1-1 | 1-2 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 22 | 2 | 6 | 0 | 1 | 1 | 7-14 | 4-7 | 4-4 |
| 36 | 6 | 4 | 1 | 1 | 0 | 1 | 2-9 | 0-4 | 2-2 |
| 34 | 26 | 10 | 6 | 1 | 1 | 3 | 9-21 | 1-6 | 7-9 |
| 31 | 16 | 4 | 1 | 3 | 1 | 1 | 6-13 | 3-3 | 1-1 |
| 31 | 2 | 4 | 1 | 0 | 1 | 0 | 0-6 | 0-2 | 2-2 |
| 24 | 12 | 2 | 6 | 1 | 1 | 0 | 5-7 | 1-3 | 1-2 |
| 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 11 | 0 | 1 | 0 | 0 | 2 | 0 | 0-1 | 0-1 | 0-0 |
| 5 | 4 | 0 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 2-2 |
| 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 2-2 |
| 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1-4 | 0-2 | 0-0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
| 4 | 4 | 0 | 0 | 0 | 0 | 1 | 2-2 | 0-0 | 0-0 |
BOS vs PHI — Courtside