← Back to Scores
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 25 | 5 | 7 | 1 | 0 | 1 | 9-17 | 5-9 | 2-3 |
| 40 | 25 | 7 | 4 | 1 | 3 | 6 | 9-16 | 1-2 | 6-6 |
| 34 | 11 | 4 | 2 | 1 | 3 | 2 | 3-12 | 1-8 | 4-4 |
| 33 | 15 | 4 | 2 | 0 | 0 | 1 | 5-12 | 5-10 | 0-0 |
| 31 | 11 | 6 | 4 | 0 | 3 | 4 | 4-10 | 3-9 | 0-0 |
| 18 | 6 | 3 | 0 | 0 | 0 | 0 | 2-4 | 2-2 | 0-0 |
| 13 | 6 | 7 | 0 | 1 | 2 | 3 | 1-1 | 0-0 | 4-4 |
| 13 | 0 | 4 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| 12 | 6 | 3 | 1 | 2 | 0 | 0 | 2-4 | 2-4 | 0-0 |
| 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1-3 | 1-2 | 0-0 |
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 31 | 4 | 6 | 1 | 2 | 1 | 12-31 | 5-13 | 2-2 |
| 41 | 18 | 0 | 5 | 2 | 0 | 1 | 7-14 | 4-7 | 0-0 |
| 41 | 10 | 10 | 5 | 1 | 1 | 2 | 5-17 | 0-7 | 0-0 |
| 40 | 17 | 6 | 1 | 1 | 1 | 0 | 6-12 | 1-4 | 4-4 |
| 26 | 12 | 6 | 0 | 0 | 0 | 2 | 5-6 | 2-2 | 0-2 |
| 22 | 10 | 5 | 0 | 1 | 3 | 3 | 3-5 | 0-0 | 4-6 |
| 15 | 2 | 4 | 1 | 0 | 1 | 0 | 0-1 | 0-1 | 2-2 |
| 13 | 0 | 2 | 0 | 0 | 0 | 2 | 0-1 | 0-1 | 0-0 |
BOS vs PHI — Courtside