← Back to Scores
Los Angeles Lakers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 45 | 29 | 13 | 6 | 3 | 1 | 8 | 10-22 | 4-9 | 5-6 |
| 45 | 14 | 6 | 6 | 0 | 0 | 3 | 4-12 | 1-6 | 5-6 |
| 44 | 22 | 4 | 2 | 1 | 0 | 1 | 8-14 | 4-7 | 2-4 |
| 39 | 21 | 4 | 10 | 5 | 2 | 3 | 5-9 | 2-4 | 9-11 |
| 33 | 2 | 6 | 2 | 1 | 1 | 3 | 1-3 | 0-0 | 0-0 |
| 20 | 12 | 4 | 0 | 1 | 2 | 1 | 5-8 | 0-0 | 2-3 |
| 15 | 5 | 6 | 1 | 0 | 0 | 0 | 2-5 | 0-2 | 1-2 |
| 15 | 2 | 2 | 1 | 1 | 0 | 1 | 1-4 | 0-0 | 0-0 |
| 9 | 5 | 0 | 0 | 0 | 0 | 0 | 2-2 | 1-1 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 48 | 26 | 11 | 4 | 3 | 3 | 1 | 8-14 | 0-1 | 10-13 |
| 47 | 33 | 16 | 6 | 3 | 1 | 3 | 15-27 | 1-5 | 2-3 |
| 46 | 5 | 4 | 2 | 4 | 0 | 1 | 2-9 | 0-4 | 1-1 |
| 46 | 17 | 4 | 7 | 3 | 2 | 5 | 6-21 | 4-13 | 1-2 |
| 44 | 24 | 6 | 1 | 1 | 0 | 2 | 8-16 | 6-10 | 2-2 |
| 11 | 0 | 4 | 0 | 1 | 0 | 0 | 0-5 | 0-4 | 0-0 |
| 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
| 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 |
LAL vs HOU — Courtside