← Back to Scores
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 16 | 5 | 9 | 1 | 0 | 3 | 6-10 | 0-1 | 4-5 |
| 41 | 23 | 6 | 4 | 1 | 1 | 9 | 7-12 | 1-4 | 8-9 |
| 39 | 18 | 6 | 1 | 0 | 1 | 1 | 7-16 | 3-7 | 1-2 |
| 35 | 20 | 11 | 5 | 4 | 2 | 1 | 9-20 | 0-1 | 2-3 |
| 27 | 10 | 8 | 1 | 0 | 1 | 1 | 4-14 | 2-6 | 0-0 |
| 24 | 7 | 2 | 0 | 0 | 0 | 0 | 3-6 | 1-3 | 0-0 |
| 11 | 0 | 0 | 3 | 1 | 0 | 0 | 0-4 | 0-3 | 0-0 |
| 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0-3 | 0-3 | 0-0 |
| 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0-3 | 0-0 | 0-0 |
Los Angeles Lakers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 43 | 13 | 5 | 2 | 0 | 0 | 0 | 5-10 | 3-6 | 0-0 |
| 42 | 23 | 6 | 2 | 3 | 0 | 2 | 8-13 | 3-6 | 4-4 |
| 39 | 28 | 8 | 7 | 1 | 0 | 3 | 8-20 | 2-5 | 10-14 |
| 35 | 25 | 2 | 7 | 5 | 1 | 3 | 8-13 | 5-7 | 4-5 |
| 27 | 6 | 5 | 1 | 0 | 1 | 1 | 3-8 | 0-0 | 0-0 |
| 21 | 6 | 4 | 1 | 1 | 2 | 0 | 1-2 | 0-1 | 4-5 |
| 16 | 0 | 2 | 0 | 0 | 1 | 2 | 0-2 | 0-1 | 0-0 |
| 14 | 0 | 5 | 1 | 1 | 0 | 0 | 0-3 | 0-2 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
HOU vs LAL — Courtside