← Back to Scores
San Antonio Spurs| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 28 | 6 | 7 | 1 | 2 | 3 | 11-17 | 4-8 | 2-4 |
| 35 | 11 | 6 | 3 | 1 | 1 | 2 | 5-9 | 1-3 | 0-0 |
| 34 | 27 | 12 | 3 | 4 | 7 | 4 | 9-17 | 1-4 | 8-8 |
| 29 | 8 | 3 | 0 | 1 | 0 | 0 | 3-6 | 2-4 | 0-0 |
| 26 | 16 | 1 | 8 | 1 | 0 | 1 | 6-14 | 3-6 | 1-1 |
| 25 | 3 | 2 | 1 | 1 | 0 | 0 | 1-6 | 0-2 | 1-2 |
| 17 | 9 | 1 | 1 | 1 | 0 | 0 | 3-5 | 1-2 | 2-2 |
| 12 | 2 | 7 | 0 | 1 | 0 | 1 | 1-7 | 0-0 | 0-0 |
| 11 | 2 | 1 | 1 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
| 6 | 6 | 1 | 1 | 0 | 0 | 1 | 2-3 | 2-3 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1-1 | 0-0 | 0-0 |
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 26 | 7 | 3 | 1 | 0 | 5 | 8-14 | 2-3 | 8-9 |
| 37 | 20 | 6 | 4 | 1 | 0 | 6 | 6-13 | 3-6 | 5-6 |
| 33 | 17 | 5 | 1 | 0 | 1 | 1 | 6-12 | 1-3 | 4-4 |
| 31 | 8 | 5 | 1 | 1 | 1 | 2 | 3-8 | 2-6 | 0-0 |
| 27 | 0 | 0 | 2 | 1 | 0 | 1 | 0-7 | 0-3 | 0-0 |
| 26 | 4 | 6 | 2 | 0 | 2 | 0 | 2-4 | 0-0 | 0-0 |
| 14 | 5 | 6 | 0 | 0 | 1 | 1 | 2-10 | 1-6 | 0-0 |
| 13 | 4 | 1 | 0 | 0 | 0 | 0 | 2-3 | 0-1 | 0-0 |
| 13 | 8 | 3 | 0 | 1 | 0 | 0 | 3-6 | 1-2 | 1-2 |
| 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0-3 | 0-1 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 1-2 |
SAS vs POR — Courtside