← Back to Scores
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 17 | 8 | 11 | 1 | 3 | 4 | 6-16 | 0-3 | 5-6 |
| 38 | 25 | 12 | 5 | 0 | 0 | 3 | 9-19 | 2-5 | 5-9 |
| 35 | 20 | 3 | 2 | 4 | 0 | 1 | 7-16 | 6-14 | 0-0 |
| 34 | 18 | 1 | 7 | 2 | 0 | 3 | 7-15 | 4-10 | 0-0 |
| 26 | 8 | 5 | 2 | 1 | 2 | 1 | 4-5 | 0-0 | 0-0 |
| 21 | 14 | 9 | 3 | 0 | 1 | 0 | 5-6 | 0-0 | 4-6 |
| 19 | 7 | 6 | 0 | 0 | 0 | 1 | 3-5 | 1-1 | 0-0 |
| 15 | 10 | 3 | 0 | 0 | 1 | 0 | 3-9 | 2-5 | 2-2 |
| 11 | 1 | 1 | 2 | 0 | 1 | 1 | 0-2 | 0-0 | 1-2 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 |
Cleveland Cavaliers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 23 | 9 | 5 | 2 | 1 | 6 | 7-13 | 4-8 | 5-6 |
| 33 | 23 | 9 | 1 | 1 | 3 | 0 | 8-13 | 3-3 | 4-8 |
| 31 | 19 | 5 | 3 | 1 | 1 | 2 | 7-17 | 3-5 | 2-2 |
| 27 | 8 | 4 | 2 | 1 | 0 | 0 | 2-4 | 0-2 | 4-4 |
| 25 | 9 | 3 | 1 | 0 | 3 | 3 | 4-5 | 0-0 | 1-2 |
| 23 | 9 | 1 | 2 | 1 | 0 | 2 | 2-3 | 2-2 | 3-4 |
| 21 | 7 | 3 | 1 | 1 | 0 | 0 | 3-10 | 1-6 | 0-0 |
| 21 | 19 | 0 | 2 | 0 | 0 | 0 | 7-11 | 3-6 | 2-2 |
| 13 | 8 | 1 | 2 | 0 | 0 | 0 | 3-5 | 2-4 | 0-0 |
| 5 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 |
TOR vs CLE — Courtside