← Back to Scores
Oklahoma City Thunder| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 42 | 4 | 8 | 1 | 0 | 3 | 15-18 | 1-3 | 11-12 |
| 32 | 15 | 6 | 2 | 0 | 0 | 1 | 5-20 | 1-5 | 4-4 |
| 29 | 10 | 7 | 2 | 1 | 2 | 0 | 5-6 | 0-1 | 0-0 |
| 26 | 6 | 1 | 2 | 2 | 1 | 0 | 2-8 | 2-6 | 0-0 |
| 23 | 9 | 3 | 1 | 1 | 1 | 2 | 3-4 | 0-0 | 3-4 |
| 23 | 9 | 6 | 3 | 0 | 0 | 0 | 3-8 | 3-7 | 0-0 |
| 22 | 13 | 5 | 1 | 1 | 1 | 1 | 5-9 | 3-6 | 0-0 |
| 21 | 8 | 6 | 1 | 0 | 1 | 0 | 3-8 | 2-6 | 0-0 |
| 12 | 7 | 4 | 1 | 0 | 0 | 0 | 3-8 | 0-2 | 1-1 |
| 11 | 2 | 1 | 2 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 15 | 3 | 4 | 0 | 1 | 2 | 6-8 | 0-0 | 3-4 |
| 39 | 16 | 4 | 7 | 0 | 0 | 2 | 6-16 | 2-6 | 2-2 |
| 39 | 26 | 5 | 6 | 1 | 0 | 1 | 8-19 | 3-9 | 7-8 |
| 37 | 33 | 7 | 1 | 0 | 0 | 3 | 11-21 | 4-9 | 7-7 |
| 33 | 7 | 10 | 5 | 1 | 1 | 0 | 3-9 | 1-5 | 0-0 |
| 22 | 3 | 6 | 0 | 0 | 0 | 1 | 1-4 | 1-4 | 0-0 |
| 17 | 7 | 1 | 1 | 0 | 0 | 0 | 2-8 | 2-8 | 1-2 |
| 7 | 2 | 2 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
OKC vs PHX — Courtside