← Back to Scores
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 43 | 16 | 12 | 0 | 2 | 0 | 1 | 5-14 | 3-9 | 3-5 |
| 43 | 17 | 7 | 7 | 3 | 1 | 2 | 7-18 | 0-1 | 3-6 |
| 36 | 19 | 8 | 6 | 1 | 1 | 3 | 6-19 | 0-2 | 7-9 |
| 36 | 17 | 1 | 8 | 1 | 1 | 4 | 6-20 | 5-14 | 0-0 |
| 26 | 7 | 0 | 1 | 2 | 0 | 0 | 2-4 | 1-2 | 2-2 |
| 24 | 16 | 10 | 2 | 3 | 0 | 1 | 7-7 | 2-2 | 0-1 |
| 11 | 2 | 2 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 |
| 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0-4 | 0-2 | 0-0 |
| 10 | 4 | 4 | 0 | 1 | 0 | 0 | 1-5 | 0-1 | 2-2 |
Los Angeles Lakers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 14 | 2 | 0 | 3 | 2 | 2 | 6-10 | 2-4 | 0-0 |
| 38 | 19 | 8 | 13 | 2 | 1 | 2 | 9-15 | 1-2 | 0-2 |
| 38 | 27 | 4 | 3 | 0 | 0 | 3 | 9-13 | 5-5 | 4-6 |
| 35 | 19 | 11 | 2 | 0 | 1 | 3 | 8-10 | 0-0 | 3-3 |
| 34 | 15 | 2 | 8 | 1 | 2 | 5 | 5-12 | 1-5 | 4-8 |
| 18 | 3 | 5 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| 18 | 6 | 2 | 3 | 1 | 1 | 1 | 1-3 | 0-1 | 4-4 |
| 13 | 4 | 1 | 0 | 0 | 1 | 1 | 1-1 | 0-0 | 2-3 |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
HOU vs LAL — Courtside