← Back to Scores
Atlanta Hawks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 23 | 7 | 3 | 0 | 0 | 1 | 8-19 | 3-7 | 4-4 |
| 39 | 17 | 1 | 4 | 0 | 1 | 1 | 6-17 | 3-8 | 2-4 |
| 37 | 19 | 8 | 2 | 0 | 1 | 2 | 6-9 | 4-6 | 3-4 |
| 36 | 4 | 9 | 11 | 3 | 0 | 2 | 2-7 | 0-2 | 0-0 |
| 34 | 26 | 3 | 1 | 0 | 1 | 5 | 11-20 | 4-9 | 0-2 |
| 27 | 8 | 4 | 1 | 0 | 0 | 0 | 3-7 | 0-2 | 2-3 |
| 15 | 2 | 1 | 2 | 1 | 0 | 1 | 1-2 | 0-1 | 0-0 |
| 11 | 3 | 3 | 1 | 1 | 0 | 0 | 1-3 | 0-2 | 1-2 |
| 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0-3 | 0-0 | 0-0 |
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 18 | 8 | 0 | 1 | 0 | 0 | 6-9 | 2-3 | 4-4 |
| 37 | 11 | 14 | 5 | 3 | 0 | 2 | 4-8 | 0-1 | 3-4 |
| 36 | 28 | 5 | 7 | 1 | 0 | 2 | 9-22 | 3-4 | 7-8 |
| 33 | 25 | 8 | 4 | 1 | 3 | 5 | 6-13 | 3-4 | 10-10 |
| 32 | 11 | 2 | 1 | 1 | 0 | 1 | 5-9 | 1-4 | 0-0 |
| 21 | 6 | 1 | 2 | 0 | 0 | 1 | 2-6 | 2-4 | 0-0 |
| 18 | 3 | 1 | 1 | 0 | 0 | 0 | 1-6 | 1-5 | 0-0 |
| 15 | 3 | 4 | 1 | 0 | 2 | 0 | 1-1 | 0-0 | 1-4 |
| 11 | 8 | 2 | 1 | 0 | 0 | 0 | 4-6 | 0-0 | 0-0 |
ATL vs NYK — Courtside