← Back to Scores
Golden State Warriors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 23 | 10 | 0 | 1 | 0 | 4 | 9-17 | 3-5 | 2-3 |
| 36 | 5 | 2 | 6 | 1 | 0 | 5 | 2-4 | 0-2 | 1-2 |
| 36 | 17 | 4 | 4 | 2 | 0 | 4 | 4-16 | 3-10 | 6-6 |
| 30 | 9 | 6 | 4 | 1 | 0 | 2 | 4-8 | 0-3 | 1-2 |
| 28 | 16 | 8 | 3 | 0 | 0 | 1 | 5-10 | 2-4 | 4-4 |
| 26 | 9 | 5 | 2 | 0 | 0 | 1 | 3-8 | 1-4 | 2-2 |
| 26 | 4 | 3 | 3 | 0 | 0 | 0 | 2-4 | 0-1 | 0-0 |
| 15 | 11 | 1 | 0 | 0 | 0 | 3 | 3-5 | 2-3 | 3-4 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 20 | 6 | 8 | 1 | 0 | 1 | 5-12 | 0-4 | 10-10 |
| 40 | 36 | 6 | 4 | 2 | 3 | 2 | 14-20 | 8-14 | 0-0 |
| 34 | 19 | 9 | 2 | 6 | 0 | 1 | 7-11 | 4-7 | 1-1 |
| 30 | 13 | 1 | 4 | 0 | 0 | 5 | 4-14 | 3-8 | 2-2 |
| 26 | 10 | 6 | 1 | 1 | 1 | 1 | 4-6 | 0-0 | 2-2 |
| 26 | 11 | 2 | 1 | 0 | 0 | 1 | 4-11 | 3-10 | 0-0 |
| 17 | 2 | 2 | 2 | 1 | 0 | 1 | 1-2 | 0-1 | 0-0 |
| 10 | 0 | 1 | 1 | 2 | 0 | 0 | 0-3 | 0-3 | 0-0 |
| 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
GSW vs PHX — Courtside