← Back to Scores
Golden State Warriors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 17 | 7 | 2 | 1 | 1 | 4 | 5-11 | 2-7 | 5-8 |
| 36 | 35 | 1 | 4 | 1 | 0 | 3 | 12-23 | 7-12 | 4-5 |
| 35 | 7 | 6 | 9 | 4 | 0 | 3 | 3-5 | 1-3 | 0-0 |
| 32 | 20 | 6 | 5 | 1 | 0 | 5 | 9-13 | 2-4 | 0-0 |
| 28 | 20 | 5 | 5 | 1 | 2 | 1 | 8-12 | 3-6 | 1-3 |
| 24 | 6 | 3 | 1 | 2 | 0 | 0 | 2-4 | 0-0 | 2-3 |
| 23 | 7 | 5 | 3 | 2 | 0 | 2 | 3-7 | 0-2 | 1-2 |
| 22 | 14 | 3 | 0 | 0 | 0 | 2 | 5-8 | 4-7 | 0-0 |
| -- | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
LA Clippers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 21 | 7 | 3 | 0 | 0 | 5 | 8-17 | 1-6 | 4-4 |
| 37 | 17 | 5 | 1 | 2 | 1 | 0 | 7-16 | 1-6 | 2-2 |
| 32 | 7 | 3 | 10 | 3 | 0 | 1 | 3-5 | 1-2 | 0-0 |
| 31 | 21 | 5 | 8 | 1 | 0 | 2 | 8-15 | 2-4 | 3-3 |
| 30 | 23 | 3 | 2 | 3 | 0 | 4 | 7-11 | 5-6 | 4-4 |
| 23 | 13 | 2 | 1 | 3 | 1 | 0 | 5-9 | 1-4 | 2-2 |
| 21 | 11 | 9 | 0 | 2 | 1 | 3 | 5-8 | 1-3 | 0-0 |
| 15 | 5 | 2 | 2 | 1 | 0 | 1 | 1-2 | 1-1 | 2-2 |
| 11 | 3 | 0 | 3 | 0 | 0 | 1 | 1-3 | 1-3 | 0-0 |
GSW vs LAC — Courtside