← Back to Scores
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 45 | 3 | 3 | 2 | 0 | 3 | 14-27 | 4-7 | 13-15 |
| 39 | 13 | 11 | 2 | 0 | 0 | 1 | 4-11 | 3-6 | 2-3 |
| 39 | 14 | 2 | 4 | 0 | 1 | 0 | 5-10 | 3-7 | 1-2 |
| 33 | 11 | 8 | 0 | 3 | 1 | 1 | 3-11 | 1-5 | 4-6 |
| 23 | 2 | 10 | 1 | 3 | 1 | 5 | 1-7 | 0-2 | 0-0 |
| 20 | 2 | 10 | 2 | 0 | 0 | 0 | 1-2 | 0-0 | 0-2 |
| 13 | 5 | 1 | 0 | 0 | 0 | 0 | 2-7 | 1-4 | 0-0 |
| 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0-5 | 0-2 | 0-0 |
| 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1-5 | 0-2 | 0-0 |
| 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
San Antonio Spurs| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 12 | 7 | 2 | 2 | 1 | 0 | 5-8 | 2-5 | 0-0 |
| 38 | 19 | 14 | 2 | 0 | 5 | 2 | 7-19 | 1-6 | 4-5 |
| 37 | 7 | 0 | 5 | 2 | 0 | 1 | 3-15 | 1-8 | 0-0 |
| 32 | 6 | 5 | 4 | 1 | 0 | 3 | 1-10 | 0-3 | 4-6 |
| 31 | 14 | 7 | 1 | 1 | 0 | 4 | 5-9 | 4-8 | 0-0 |
| 31 | 25 | 5 | 4 | 0 | 1 | 0 | 10-19 | 2-4 | 3-6 |
| 16 | 7 | 5 | 0 | 0 | 0 | 0 | 2-5 | 2-3 | 1-2 |
| 10 | 0 | 2 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
| 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
NYK vs SAS — Courtside