← Back to Scores
San Antonio Spurs| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 32 | 8 | 6 | 2 | 3 | 1 | 11-18 | 2-4 | 8-9 |
| 38 | 11 | 4 | 0 | 0 | 0 | 1 | 3-4 | 3-4 | 2-3 |
| 38 | 23 | 5 | 5 | 1 | 1 | 2 | 8-14 | 2-5 | 5-6 |
| 37 | 12 | 3 | 8 | 1 | 2 | 2 | 4-14 | 0-5 | 4-4 |
| 32 | 13 | 9 | 4 | 0 | 0 | 0 | 5-18 | 1-8 | 2-2 |
| 27 | 12 | 1 | 3 | 1 | 0 | 0 | 4-9 | 3-7 | 1-2 |
| 17 | 7 | 2 | 0 | 1 | 0 | 2 | 3-5 | 0-0 | 1-4 |
| 9 | 2 | 5 | 2 | 1 | 0 | 0 | 0-1 | 0-0 | 2-2 |
| 4 | 3 | 0 | 0 | 0 | 1 | 0 | 1-1 | 1-1 | 0-0 |
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 28 | 5 | 1 | 0 | 2 | 1 | 9-13 | 3-7 | 7-9 |
| 38 | 11 | 8 | 1 | 3 | 2 | 1 | 4-10 | 0-2 | 3-3 |
| 35 | 16 | 9 | 5 | 0 | 0 | 2 | 6-10 | 4-7 | 0-0 |
| 35 | 32 | 5 | 5 | 0 | 0 | 5 | 11-25 | 3-5 | 7-8 |
| 29 | 2 | 5 | 2 | 0 | 1 | 1 | 1-5 | 0-3 | 0-0 |
| 23 | 3 | 4 | 2 | 0 | 1 | 0 | 1-8 | 1-7 | 0-0 |
| 13 | 10 | 3 | 1 | 1 | 0 | 2 | 4-7 | 2-2 | 0-0 |
| 12 | 4 | 3 | 1 | 0 | 0 | 0 | 2-5 | 0-2 | 0-0 |
| 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0-2 | 0-0 |
| 7 | 5 | 4 | 0 | 0 | 0 | 0 | 2-3 | 0-0 | 1-2 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
SAS vs NYK — Courtside