← Back to Scores
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 30 | 3 | 2 | 0 | 0 | 4 | 12-31 | 2-9 | 4-4 |
| 34 | 18 | 12 | 4 | 0 | 1 | 2 | 7-15 | 0-2 | 4-4 |
| 33 | 13 | 1 | 0 | 0 | 0 | 0 | 5-9 | 3-6 | 0-0 |
| 31 | 17 | 3 | 0 | 1 | 1 | 0 | 5-12 | 3-6 | 4-4 |
| 28 | 9 | 3 | 3 | 2 | 0 | 1 | 3-6 | 0-0 | 3-4 |
| 27 | 3 | 15 | 6 | 4 | 1 | 0 | 1-5 | 0-3 | 1-1 |
| 19 | 6 | 1 | 4 | 0 | 1 | 0 | 2-7 | 2-6 | 0-0 |
| 13 | 2 | 6 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-1 |
| 11 | 7 | 4 | 1 | 1 | 0 | 1 | 3-6 | 1-3 | 0-0 |
| 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
San Antonio Spurs| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 26 | 12 | 2 | 1 | 3 | 6 | 6-21 | 2-9 | 12-13 |
| 38 | 7 | 4 | 5 | 1 | 0 | 3 | 3-13 | 0-4 | 1-2 |
| 36 | 9 | 9 | 3 | 0 | 0 | 1 | 4-11 | 1-6 | 0-0 |
| 34 | 17 | 8 | 3 | 0 | 0 | 2 | 7-16 | 1-5 | 2-2 |
| 31 | 16 | 10 | 1 | 0 | 1 | 0 | 5-11 | 5-10 | 1-2 |
| 28 | 16 | 8 | 1 | 1 | 0 | 1 | 6-10 | 1-4 | 3-3 |
| 12 | 0 | 2 | 1 | 0 | 0 | 0 | 0-2 | 0-2 | 0-1 |
| 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 8 | 3 | 0 | 0 | 0 | 0 | 0 | 1-4 | 1-2 | 0-0 |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 1-2 |
NYK vs SAS — Courtside