← Back to Scores
Golden State Warriors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 28 | 26 | 2 | 7 | 4 | 0 | 2 | 7-18 | 3-10 | 9-9 |
| 28 | 19 | 8 | 2 | 0 | 2 | 1 | 7-15 | 5-9 | 0-0 |
| 24 | 10 | 2 | 1 | 3 | 0 | 1 | 4-9 | 2-5 | 0-0 |
| 23 | 2 | 5 | 5 | 2 | 0 | 1 | 1-5 | 0-3 | 0-0 |
| 23 | 10 | 5 | 2 | 1 | 1 | 0 | 4-7 | 2-5 | 0-0 |
| 22 | 12 | 5 | 6 | 4 | 0 | 2 | 6-10 | 0-2 | 0-0 |
| 21 | 7 | 6 | 2 | 2 | 0 | 0 | 3-6 | 1-3 | 0-0 |
| 21 | 12 | 3 | 4 | 1 | 0 | 3 | 4-13 | 1-5 | 3-3 |
| 17 | 4 | 2 | 0 | 0 | 1 | 1 | 2-5 | 0-3 | 0-0 |
| 16 | 5 | 4 | 0 | 1 | 0 | 1 | 1-5 | 1-4 | 2-2 |
| 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0-0 | 0-0 | 1-2 |
| 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 11 | 5 | 6 | 3 | 1 | 1 | 3-11 | 0-4 | 5-6 |
| 34 | 32 | 11 | 2 | 0 | 1 | 8 | 13-20 | 4-7 | 2-3 |
| 32 | 22 | 7 | 0 | 1 | 0 | 5 | 7-19 | 6-15 | 2-2 |
| 28 | 3 | 3 | 1 | 1 | 0 | 4 | 1-8 | 1-1 | 0-0 |
| 25 | 0 | 10 | 1 | 0 | 1 | 2 | 0-4 | 0-2 | 0-2 |
| 24 | 4 | 5 | 0 | 0 | 0 | 0 | 2-3 | 0-0 | 0-0 |
| 16 | 2 | 3 | 1 | 1 | 0 | 1 | 0-0 | 0-0 | 2-2 |
| 16 | 5 | 1 | 3 | 0 | 0 | 0 | 2-5 | 0-3 | 1-3 |
| 9 | 0 | 0 | 1 | 0 | 0 | 1 | 0-3 | 0-2 | 0-0 |
| 5 | 3 | 0 | 1 | 0 | 0 | 1 | 1-1 | 1-1 | 0-0 |
| 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0-1 | 0-1 | 0-0 |
| 5 | 0 | 2 | 0 | 0 | 2 | 0 | 0-0 | 0-0 | 0-2 |
| 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1-4 | 1-2 | 0-0 |
GSW vs MIN — Courtside