← Back to Scores
Los Angeles Lakers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 29 | 3 | 6 | 1 | 0 | 6 | 7-25 | 2-14 | 13-14 |
| 36 | 26 | 3 | 4 | 2 | 2 | 8 | 8-17 | 1-5 | 9-14 |
| 32 | 8 | 4 | 6 | 1 | 2 | 2 | 2-7 | 1-5 | 3-4 |
| 31 | 3 | 7 | 1 | 2 | 0 | 0 | 1-5 | 1-4 | 0-0 |
| 30 | 20 | 13 | 0 | 2 | 1 | 3 | 10-11 | 0-0 | 0-2 |
| 21 | 6 | 8 | 1 | 2 | 2 | 0 | 2-9 | 0-4 | 2-2 |
| 19 | 5 | 0 | 0 | 1 | 0 | 0 | 2-5 | 1-3 | 0-0 |
| 18 | 12 | 9 | 2 | 0 | 0 | 2 | 4-4 | 0-0 | 4-5 |
| 15 | 7 | 7 | 0 | 2 | 1 | 0 | 2-5 | 1-2 | 2-2 |
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 10 | 3 | 6 | 1 | 0 | 1 | 4-9 | 2-5 | 0-0 |
| 35 | 13 | 2 | 7 | 3 | 0 | 2 | 4-11 | 1-5 | 4-4 |
| 31 | 27 | 6 | 7 | 1 | 1 | 1 | 7-17 | 0-5 | 13-16 |
| 29 | 20 | 6 | 1 | 0 | 3 | 1 | 9-10 | 0-0 | 2-3 |
| 25 | 18 | 1 | 0 | 1 | 0 | 3 | 6-9 | 4-7 | 2-2 |
| 24 | 12 | 5 | 1 | 1 | 0 | 2 | 4-7 | 4-7 | 0-0 |
| 18 | 5 | 3 | 2 | 2 | 0 | 2 | 2-7 | 1-3 | 0-0 |
| 17 | 5 | 4 | 2 | 1 | 1 | 2 | 2-6 | 1-4 | 0-0 |
| 16 | 2 | 5 | 3 | 1 | 0 | 4 | 1-4 | 0-0 | 0-0 |
| 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
LAL vs PHX — Courtside