← Back to Scores
Dallas Mavericks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 42 | 7 | 6 | 1 | 2 | 4 | 13-27 | 1-4 | 15-20 |
| 39 | 25 | 14 | 0 | 0 | 1 | 2 | 10-20 | 1-2 | 4-7 |
| 38 | 14 | 3 | 11 | 1 | 0 | 4 | 6-12 | 2-6 | 0-0 |
| 36 | 15 | 3 | 1 | 1 | 0 | 0 | 7-12 | 1-3 | 0-0 |
| 28 | 8 | 5 | 3 | 0 | 1 | 0 | 2-5 | 0-2 | 4-4 |
| 24 | 7 | 9 | 0 | 0 | 0 | 0 | 2-4 | 0-0 | 3-6 |
| 21 | 12 | 2 | 0 | 1 | 0 | 0 | 4-10 | 4-9 | 0-0 |
| 13 | 2 | 2 | 2 | 1 | 1 | 1 | 1-1 | 0-0 | 0-0 |
| 13 | 6 | 7 | 0 | 1 | 1 | 1 | 2-4 | 0-0 | 2-4 |
| 11 | 2 | 2 | 1 | 0 | 0 | 2 | 1-3 | 0-1 | 0-0 |
Utah Jazz| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 37 | 5 | 6 | 0 | 0 | 2 | 11-20 | 5-10 | 10-12 |
| 40 | 33 | 16 | 5 | 4 | 1 | 1 | 11-23 | 1-6 | 10-12 |
| 38 | 25 | 9 | 1 | 0 | 1 | 2 | 9-13 | 2-4 | 5-6 |
| 31 | 10 | 3 | 8 | 2 | 1 | 0 | 4-8 | 0-2 | 2-2 |
| 24 | 7 | 2 | 3 | 0 | 0 | 1 | 3-9 | 1-4 | 0-0 |
| 22 | 4 | 2 | 3 | 0 | 1 | 1 | 2-3 | 0-1 | 0-0 |
| 22 | 11 | 1 | 2 | 0 | 0 | 0 | 5-9 | 1-3 | 0-1 |
| 18 | 11 | 4 | 1 | 0 | 0 | 1 | 4-5 | 3-4 | 0-0 |
| 15 | 0 | 1 | 2 | 1 | 0 | 2 | 0-4 | 0-0 | 0-0 |
| 13 | 2 | 4 | 2 | 1 | 0 | 3 | 1-3 | 0-2 | 0-0 |
DAL vs UTA — Courtside