← Back to Scores
Golden State Warriors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 16 | 7 | 4 | 3 | 0 | 3 | 3-11 | 0-0 | 10-11 |
| 35 | 48 | 3 | 2 | 3 | 1 | 3 | 16-26 | 12-19 | 4-4 |
| 33 | 12 | 7 | 6 | 1 | 0 | 1 | 4-7 | 3-3 | 1-2 |
| 30 | 14 | 8 | 7 | 3 | 1 | 8 | 5-8 | 2-4 | 2-2 |
| 23 | 12 | 2 | 2 | 1 | 1 | 0 | 5-9 | 2-6 | 0-0 |
| 19 | 11 | 1 | 4 | 1 | 0 | 0 | 4-9 | 3-6 | 0-0 |
| 19 | 0 | 1 | 1 | 2 | 1 | 1 | 0-5 | 0-3 | 0-0 |
| 16 | 5 | 4 | 3 | 0 | 1 | 1 | 2-2 | 0-0 | 1-2 |
| 16 | 10 | 1 | 1 | 0 | 0 | 1 | 4-7 | 2-5 | 0-0 |
| 7 | 2 | 0 | 2 | 0 | 0 | 0 | 1-3 | 0-1 | 0-0 |
| 6 | 1 | 2 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 |
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 35 | 3 | 2 | 0 | 1 | 4 | 12-22 | 7-13 | 4-4 |
| 33 | 26 | 7 | 8 | 1 | 0 | 4 | 6-16 | 2-4 | 12-13 |
| 33 | 35 | 3 | 4 | 4 | 0 | 3 | 12-18 | 5-7 | 6-6 |
| 28 | 6 | 3 | 1 | 1 | 0 | 0 | 2-6 | 2-5 | 0-0 |
| 27 | 5 | 3 | 2 | 0 | 0 | 0 | 2-5 | 1-2 | 0-0 |
| 25 | 7 | 3 | 3 | 2 | 0 | 1 | 3-8 | 1-5 | 0-0 |
| 22 | 3 | 10 | 3 | 1 | 3 | 1 | 1-3 | 0-1 | 1-2 |
| 19 | 11 | 11 | 3 | 1 | 0 | 3 | 4-4 | 0-0 | 3-4 |
| 12 | 8 | 0 | 4 | 1 | 0 | 1 | 3-6 | 2-2 | 0-0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
GSW vs POR — Courtside