← Back to Scores
Sacramento Kings| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 10 | 8 | 1 | 0 | 5 | 4 | 3-11 | 1-3 | 3-4 |
| 39 | 17 | 4 | 3 | 1 | 1 | 0 | 8-15 | 1-1 | 0-0 |
| 28 | 8 | 7 | 10 | 3 | 0 | 4 | 4-13 | 0-3 | 0-0 |
| 27 | 17 | 6 | 0 | 0 | 1 | 0 | 7-7 | 1-1 | 2-4 |
| 27 | 16 | 3 | 3 | 0 | 1 | 0 | 3-9 | 3-5 | 7-7 |
| 26 | 8 | 6 | 0 | 0 | 1 | 2 | 3-6 | 0-0 | 2-4 |
| 25 | 17 | 1 | 3 | 0 | 0 | 2 | 5-11 | 3-5 | 4-5 |
| 16 | 10 | 1 | 1 | 0 | 0 | 2 | 4-8 | 1-4 | 1-1 |
| 13 | 0 | 0 | 0 | 1 | 0 | 1 | 0-1 | 0-1 | 0-0 |
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 21 | 4 | 2 | 2 | 0 | 2 | 7-19 | 1-7 | 6-6 |
| 36 | 24 | 10 | 3 | 3 | 0 | 1 | 9-21 | 2-6 | 4-6 |
| 36 | 18 | 3 | 5 | 0 | 1 | 2 | 6-10 | 1-4 | 5-5 |
| 35 | 20 | 11 | 3 | 2 | 1 | 2 | 7-12 | 4-7 | 2-2 |
| 34 | 18 | 6 | 6 | 4 | 2 | 1 | 7-18 | 3-9 | 1-2 |
| 20 | 7 | 12 | 3 | 0 | 1 | 1 | 3-4 | 0-0 | 1-6 |
| 17 | 2 | 1 | 0 | 0 | 0 | 2 | 1-3 | 0-1 | 0-0 |
| 13 | 2 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-2 | 0-0 |
| 12 | 5 | 1 | 3 | 1 | 0 | 0 | 2-4 | 1-1 | 0-0 |
SAC vs MIN — Courtside