← Back to Scores
Indiana Pacers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 18 | 5 | 7 | 1 | 0 | 2 | 6-15 | 1-2 | 5-5 |
| 34 | 20 | 5 | 2 | 1 | 0 | 1 | 8-18 | 1-3 | 3-4 |
| 33 | 12 | 2 | 3 | 0 | 0 | 0 | 4-10 | 2-7 | 2-3 |
| 30 | 7 | 5 | 2 | 0 | 1 | 1 | 2-8 | 1-4 | 2-2 |
| 28 | 13 | 4 | 2 | 0 | 3 | 0 | 4-12 | 4-11 | 1-1 |
| 23 | 8 | 4 | 2 | 0 | 0 | 0 | 2-6 | 2-6 | 2-2 |
| 18 | 3 | 7 | 1 | 1 | 0 | 2 | 1-4 | 1-3 | 0-0 |
| 17 | 15 | 2 | 5 | 2 | 0 | 0 | 7-11 | 1-1 | 0-0 |
| 12 | 7 | 9 | 1 | 0 | 0 | 1 | 3-8 | 0-0 | 1-2 |
| 9 | 2 | 2 | 1 | 1 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 10 | 9 | 4 | 1 | 1 | 1 | 3-9 | 2-7 | 2-2 |
| 39 | 22 | 4 | 5 | 2 | 0 | 0 | 6-10 | 3-5 | 7-10 |
| 34 | 10 | 8 | 1 | 0 | 1 | 0 | 4-8 | 0-2 | 2-2 |
| 33 | 23 | 6 | 5 | 1 | 0 | 4 | 8-17 | 4-7 | 3-3 |
| 32 | 39 | 9 | 3 | 1 | 0 | 3 | 12-23 | 2-8 | 13-18 |
| 19 | 0 | 2 | 3 | 0 | 0 | 0 | 0-5 | 0-4 | 0-0 |
| 16 | 0 | 9 | 1 | 0 | 2 | 1 | 0-1 | 0-0 | 0-0 |
| 14 | 6 | 2 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 6-8 |
| 14 | 5 | 1 | 0 | 1 | 0 | 1 | 2-6 | 1-4 | 0-0 |
IND vs PHI — Courtside