← Back to Scores
Atlanta Hawks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 19 | 11 | 12 | 2 | 0 | 6 | 7-19 | 1-6 | 4-4 |
| 34 | 18 | 10 | 5 | 1 | 1 | 3 | 6-10 | 0-1 | 6-8 |
| 31 | 22 | 2 | 0 | 0 | 0 | 2 | 6-14 | 4-10 | 6-6 |
| 29 | 8 | 2 | 2 | 2 | 0 | 2 | 3-7 | 2-5 | 0-0 |
| 28 | 14 | 3 | 3 | 2 | 4 | 5 | 4-10 | 0-3 | 6-8 |
| 27 | 10 | 3 | 2 | 2 | 0 | 2 | 5-8 | 0-2 | 0-0 |
| 17 | 8 | 2 | 0 | 0 | 1 | 0 | 2-5 | 1-2 | 3-3 |
| 17 | 10 | 3 | 1 | 0 | 1 | 0 | 4-5 | 1-2 | 1-2 |
| 15 | 0 | 0 | 3 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| 9 | 6 | 1 | 0 | 0 | 1 | 0 | 2-5 | 2-3 | 0-0 |
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 25 | 12 | 5 | 3 | 1 | 0 | 2 | 3-3 | 0-0 | 6-6 |
| 24 | 14 | 7 | 2 | 1 | 1 | 0 | 6-10 | 0-0 | 2-4 |
| 23 | 15 | 1 | 6 | 2 | 2 | 1 | 5-10 | 2-3 | 3-6 |
| 23 | 10 | 1 | 8 | 2 | 0 | 1 | 3-6 | 1-2 | 3-3 |
| 21 | 9 | 3 | 1 | 3 | 0 | 1 | 4-9 | 1-2 | 0-0 |
| 21 | 15 | 4 | 2 | 0 | 1 | 1 | 5-10 | 4-9 | 1-1 |
| 21 | 12 | 6 | 1 | 2 | 2 | 3 | 5-9 | 0-0 | 2-2 |
| 21 | 17 | 5 | 5 | 0 | 0 | 0 | 7-9 | 1-3 | 2-2 |
| 20 | 9 | 1 | 0 | 3 | 0 | 0 | 3-7 | 1-5 | 2-2 |
| 19 | 10 | 2 | 4 | 2 | 0 | 1 | 5-8 | 0-2 | 0-0 |
| 13 | 8 | 2 | 1 | 0 | 0 | 1 | 2-4 | 1-2 | 3-3 |
| 5 | 4 | 3 | 0 | 0 | 0 | 1 | 2-3 | 0-0 | 0-0 |
| 4 | 7 | 0 | 1 | 0 | 0 | 0 | 3-3 | 1-1 | 0-0 |
ATL vs DET — Courtside