← Back to Scores
Chicago Bulls| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 26 | 7 | 11 | 1 | 0 | 3 | 10-17 | 2-4 | 4-4 |
| 30 | 20 | 5 | 2 | 0 | 0 | 2 | 6-15 | 1-4 | 7-9 |
| 26 | 15 | 3 | 1 | 0 | 0 | 0 | 7-11 | 0-2 | 1-1 |
| 26 | 16 | 5 | 1 | 1 | 1 | 2 | 6-8 | 3-5 | 1-2 |
| 25 | 6 | 2 | 5 | 0 | 0 | 1 | 3-9 | 0-2 | 0-0 |
| 24 | 10 | 0 | 1 | 0 | 2 | 0 | 5-8 | 0-2 | 0-0 |
| 22 | 13 | 3 | 4 | 0 | 1 | 1 | 6-8 | 1-2 | 0-1 |
| 20 | 16 | 8 | 2 | 0 | 1 | 1 | 6-7 | 2-3 | 2-2 |
| 17 | 5 | 10 | 1 | 1 | 1 | 0 | 2-9 | 1-3 | 0-0 |
| 14 | 2 | 1 | 1 | 0 | 0 | 1 | 1-2 | 0-1 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Charlotte Hornets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 33 | 5 | 9 | 0 | 0 | 2 | 12-21 | 5-12 | 4-4 |
| 34 | 32 | 2 | 7 | 0 | 0 | 0 | 13-20 | 4-7 | 2-3 |
| 34 | 18 | 5 | 4 | 1 | 2 | 3 | 8-22 | 2-8 | 0-0 |
| 31 | 10 | 6 | 2 | 0 | 0 | 1 | 5-6 | 0-0 | 0-0 |
| 26 | 14 | 4 | 1 | 0 | 0 | 1 | 5-9 | 2-4 | 2-3 |
| 25 | 10 | 5 | 3 | 1 | 0 | 1 | 4-9 | 2-3 | 0-0 |
| 17 | 5 | 2 | 3 | 2 | 0 | 0 | 2-5 | 1-2 | 0-0 |
| 17 | 2 | 0 | 1 | 1 | 0 | 0 | 1-2 | 0-1 | 0-0 |
| 13 | 2 | 3 | 0 | 0 | 1 | 0 | 1-2 | 0-0 | 0-0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
CHI vs CHA — Courtside