← Back to Scores
Denver Nuggets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 16 | 3 | 1 | 1 | 0 | 1 | 6-13 | 1-5 | 3-4 |
| 29 | 36 | 12 | 8 | 2 | 0 | 1 | 14-16 | 2-2 | 6-8 |
| 26 | 11 | 3 | 9 | 2 | 0 | 1 | 4-13 | 1-4 | 2-3 |
| 26 | 8 | 5 | 7 | 1 | 0 | 3 | 2-5 | 0-1 | 4-4 |
| 25 | 11 | 5 | 2 | 0 | 0 | 0 | 5-11 | 1-6 | 0-0 |
| 25 | 6 | 5 | 4 | 2 | 0 | 2 | 2-6 | 2-5 | 0-0 |
| 23 | 21 | 2 | 1 | 0 | 0 | 2 | 7-10 | 2-3 | 5-8 |
| 22 | 2 | 3 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 19 | 15 | 6 | 2 | 0 | 0 | 2 | 7-7 | 1-1 | 0-2 |
| 7 | 8 | 0 | 0 | 0 | 0 | 0 | 3-4 | 2-2 | 0-0 |
| 6 | 2 | 2 | 0 | 1 | 0 | 0 | 1-2 | 0-0 | 0-0 |
Sacramento Kings| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 15 | 9 | 1 | 1 | 0 | 1 | 7-13 | 1-1 | 0-2 |
| 31 | 8 | 2 | 4 | 4 | 1 | 1 | 3-9 | 1-7 | 1-3 |
| 30 | 18 | 4 | 5 | 1 | 0 | 5 | 5-11 | 3-6 | 5-6 |
| 28 | 15 | 6 | 1 | 2 | 2 | 1 | 7-13 | 1-5 | 0-2 |
| 28 | 2 | 4 | 0 | 0 | 0 | 4 | 1-8 | 0-6 | 0-0 |
| 27 | 17 | 3 | 5 | 0 | 0 | 2 | 5-11 | 1-5 | 6-6 |
| 21 | 11 | 3 | 1 | 1 | 1 | 0 | 4-7 | 1-1 | 2-2 |
| 21 | 15 | 1 | 4 | 0 | 0 | 2 | 5-10 | 3-6 | 2-2 |
| 10 | 4 | 6 | 0 | 0 | 0 | 0 | 2-4 | 0-0 | 0-0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
DEN vs SAC — Courtside