← Back to Scores
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 32 | 16 | 6 | 6 | 1 | 2 | 2 | 5-15 | 1-5 | 5-7 |
| 32 | 20 | 4 | 2 | 0 | 1 | 0 | 8-12 | 3-6 | 1-1 |
| 31 | 16 | 5 | 1 | 0 | 0 | 3 | 6-19 | 1-7 | 3-3 |
| 29 | 7 | 9 | 1 | 2 | 2 | 2 | 2-6 | 0-4 | 3-4 |
| 28 | 15 | 4 | 5 | 1 | 0 | 1 | 5-10 | 3-8 | 2-2 |
| 27 | 21 | 3 | 3 | 0 | 1 | 2 | 8-14 | 4-6 | 1-4 |
| 24 | 14 | 6 | 3 | 1 | 0 | 1 | 6-11 | 2-4 | 0-0 |
| 22 | 9 | 1 | 4 | 0 | 0 | 2 | 4-9 | 0-5 | 1-1 |
| 13 | 2 | 2 | 1 | 0 | 1 | 1 | 1-5 | 0-3 | 0-0 |
| 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
New Orleans Pelicans| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 17 | 5 | 7 | 2 | 0 | 0 | 8-12 | 0-0 | 1-1 |
| 31 | 24 | 6 | 4 | 3 | 0 | 1 | 10-14 | 1-3 | 3-4 |
| 30 | 23 | 7 | 2 | 2 | 0 | 0 | 8-11 | 5-5 | 2-2 |
| 29 | 15 | 8 | 5 | 0 | 0 | 1 | 5-14 | 1-4 | 4-4 |
| 26 | 22 | 1 | 3 | 1 | 1 | 1 | 8-19 | 3-11 | 3-3 |
| 25 | 19 | 7 | 4 | 1 | 0 | 3 | 9-14 | 0-1 | 1-1 |
| 23 | 4 | 5 | 9 | 0 | 1 | 2 | 2-8 | 0-3 | 0-0 |
| 14 | 4 | 5 | 0 | 0 | 1 | 0 | 2-8 | 0-1 | 0-0 |
| 13 | 5 | 8 | 0 | 1 | 3 | 0 | 2-4 | 0-0 | 1-2 |
| 11 | 5 | 3 | 1 | 0 | 0 | 0 | 2-3 | 1-1 | 0-0 |
| 1 | 2 | 2 | 1 | 0 | 2 | 0 | 1-2 | 0-0 | 0-0 |
| 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1-3 | 1-3 | 0-0 |
POR vs NOP — Courtside