← Back to Scores
LA Clippers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 25 | 4 | 2 | 1 | 0 | 2 | 8-15 | 4-9 | 5-6 |
| 26 | 6 | 9 | 1 | 1 | 0 | 3 | 2-8 | 2-4 | 0-0 |
| 26 | 13 | 11 | 3 | 0 | 2 | 4 | 5-10 | 0-2 | 3-4 |
| 18 | 0 | 5 | 3 | 0 | 0 | 2 | 0-5 | 0-4 | 0-0 |
| 17 | 2 | 3 | 2 | 2 | 0 | 4 | 1-3 | 0-0 | 0-0 |
| 16 | 9 | 3 | 0 | 0 | 0 | 0 | 4-7 | 1-3 | 0-0 |
| 15 | 12 | 2 | 0 | 1 | 1 | 3 | 6-9 | 0-3 | 0-0 |
| 15 | 6 | 3 | 3 | 0 | 0 | 0 | 2-3 | 0-0 | 2-4 |
| 14 | 4 | 0 | 3 | 0 | 0 | 0 | 2-4 | 0-2 | 0-0 |
| 13 | 7 | 6 | 0 | 2 | 0 | 2 | 3-6 | 0-1 | 1-2 |
| 12 | 12 | 0 | 2 | 0 | 0 | 0 | 4-6 | 1-3 | 3-4 |
| 9 | 0 | 1 | 1 | 0 | 1 | 1 | 0-4 | 0-1 | 0-0 |
| 9 | 2 | 1 | 5 | 1 | 0 | 0 | 1-2 | 0-1 | 0-0 |
| 7 | 4 | 0 | 2 | 3 | 0 | 0 | 2-2 | 0-0 | 0-0 |
| 7 | 4 | 1 | 3 | 0 | 0 | 0 | 2-4 | 0-1 | 0-1 |
Golden State Warriors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 30 | 20 | 4 | 5 | 0 | 1 | 1 | 7-16 | 4-8 | 2-2 |
| 27 | 13 | 4 | 0 | 3 | 0 | 1 | 5-14 | 3-10 | 0-0 |
| 23 | 7 | 3 | 1 | 1 | 0 | 1 | 3-4 | 1-2 | 0-0 |
| 23 | 11 | 2 | 1 | 1 | 0 | 2 | 4-10 | 3-9 | 0-0 |
| 22 | 9 | 5 | 3 | 3 | 0 | 5 | 4-5 | 1-2 | 0-1 |
| 20 | 10 | 0 | 2 | 0 | 0 | 1 | 4-8 | 1-4 | 1-1 |
| 20 | 5 | 2 | 1 | 0 | 0 | 6 | 2-4 | 1-2 | 0-0 |
| 20 | 9 | 5 | 6 | 1 | 0 | 2 | 3-7 | 0-2 | 3-3 |
| 17 | 3 | 4 | 2 | 0 | 1 | 2 | 1-6 | 1-4 | 0-0 |
| 16 | 8 | 3 | 1 | 2 | 0 | 0 | 3-6 | 0-2 | 2-4 |
| 12 | 8 | 2 | 0 | 0 | 1 | 2 | 4-5 | 0-0 | 0-0 |
| 8 | 0 | 4 | 2 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| -- | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| -- | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| -- | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
LAC vs GSW — Courtside