← Back to Scores
Indiana Pacers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 22 | 9 | 5 | 4 | 1 | 1 | 2 | 3-7 | 1-4 | 2-2 |
| 20 | 2 | 2 | 2 | 1 | 0 | 0 | 1-7 | 0-4 | 0-0 |
| 20 | 5 | 2 | 2 | 1 | 0 | 1 | 2-7 | 1-5 | 0-0 |
| 19 | 6 | 2 | 0 | 0 | 0 | 0 | 3-6 | 0-1 | 0-0 |
| 18 | 9 | 2 | 4 | 0 | 0 | 2 | 3-5 | 1-2 | 2-2 |
| 18 | 10 | 2 | 5 | 1 | 0 | 3 | 4-11 | 2-5 | 0-0 |
| 18 | 12 | 1 | 3 | 1 | 0 | 1 | 5-7 | 2-3 | 0-0 |
| 18 | 11 | 4 | 0 | 0 | 0 | 2 | 4-6 | 1-2 | 2-3 |
| 15 | 8 | 2 | 0 | 2 | 0 | 0 | 4-7 | 0-0 | 0-0 |
| 15 | 2 | 1 | 1 | 1 | 1 | 3 | 0-3 | 0-2 | 2-2 |
| 15 | 10 | 1 | 2 | 1 | 0 | 1 | 3-9 | 2-5 | 2-2 |
| 14 | 9 | 5 | 1 | 0 | 2 | 2 | 2-7 | 1-4 | 4-4 |
| 12 | 5 | 2 | 1 | 0 | 1 | 0 | 2-4 | 1-3 | 0-0 |
| 9 | 2 | 4 | 1 | 0 | 1 | 0 | 1-6 | 0-4 | 0-0 |
| 7 | 4 | 3 | 0 | 0 | 0 | 2 | 2-2 | 0-0 | 0-0 |
San Antonio Spurs| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 25 | 16 | 2 | 9 | 2 | 0 | 1 | 5-9 | 1-4 | 5-6 |
| 24 | 17 | 12 | 1 | 1 | 4 | 4 | 7-9 | 1-1 | 2-2 |
| 23 | 15 | 3 | 0 | 0 | 1 | 1 | 5-6 | 5-6 | 0-0 |
| 23 | 10 | 3 | 4 | 1 | 1 | 1 | 4-8 | 1-4 | 1-2 |
| 21 | 9 | 1 | 2 | 1 | 1 | 0 | 2-2 | 1-1 | 4-4 |
| 21 | 7 | 4 | 4 | 0 | 1 | 0 | 2-8 | 1-5 | 2-2 |
| 21 | 15 | 6 | 0 | 0 | 1 | 2 | 5-7 | 0-0 | 5-5 |
| 19 | 6 | 2 | 3 | 1 | 0 | 4 | 3-10 | 0-1 | 0-2 |
| 17 | 12 | 1 | 1 | 0 | 0 | 0 | 6-12 | 0-3 | 0-0 |
| 11 | 3 | 1 | 3 | 1 | 0 | 1 | 1-2 | 1-2 | 0-0 |
| 10 | 3 | 3 | 2 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| 10 | 11 | 0 | 0 | 1 | 1 | 1 | 3-6 | 2-4 | 3-3 |
| 10 | 8 | 3 | 1 | 0 | 0 | 0 | 3-5 | 0-2 | 2-2 |
| 6 | 1 | 1 | 1 | 1 | 0 | 0 | 0-1 | 0-0 | 1-2 |
IND vs SAS — Courtside