← Back to Scores
Charlotte Hornets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 31 | 11 | 2 | 4 | 1 | 0 | 1 | 4-9 | 1-5 | 2-2 |
| 29 | 9 | 10 | 3 | 0 | 0 | 2 | 4-9 | 1-5 | 0-2 |
| 27 | 21 | 2 | 10 | 1 | 0 | 9 | 6-9 | 5-6 | 4-4 |
| 24 | 12 | 5 | 3 | 2 | 0 | 3 | 5-12 | 1-7 | 1-1 |
| 23 | 11 | 5 | 1 | 3 | 1 | 1 | 3-4 | 0-0 | 5-6 |
| 21 | 4 | 3 | 4 | 1 | 1 | 0 | 1-11 | 0-3 | 2-2 |
| 18 | 20 | 5 | 0 | 0 | 0 | 2 | 8-13 | 4-8 | 0-0 |
| 15 | 6 | 1 | 2 | 0 | 1 | 0 | 3-3 | 0-0 | 0-0 |
| 15 | 1 | 2 | 2 | 0 | 0 | 0 | 0-2 | 0-1 | 1-2 |
| 12 | 4 | 0 | 0 | 0 | 0 | 1 | 2-3 | 0-1 | 0-0 |
| 11 | 3 | 3 | 1 | 0 | 0 | 1 | 1-4 | 1-4 | 0-0 |
| 10 | 3 | 3 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 1-3 |
| 4 | 3 | 0 | 0 | 1 | 0 | 0 | 1-2 | 1-1 | 0-0 |
| -- | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| -- | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 31 | 7 | 6 | 1 | 0 | 6 | 12-25 | 5-12 | 2-3 |
| 33 | 16 | 7 | 4 | 2 | 2 | 3 | 7-16 | 2-8 | 0-0 |
| 26 | 2 | 7 | 4 | 0 | 1 | 0 | 1-2 | 0-0 | 0-0 |
| 24 | 15 | 2 | 4 | 2 | 0 | 0 | 4-9 | 4-6 | 3-5 |
| 23 | 13 | 3 | 3 | 2 | 0 | 2 | 5-13 | 2-6 | 1-2 |
| 22 | 6 | 3 | 1 | 1 | 1 | 0 | 2-8 | 2-7 | 0-0 |
| 22 | 5 | 5 | 2 | 0 | 0 | 1 | 2-2 | 0-0 | 1-2 |
| 21 | 8 | 7 | 3 | 2 | 0 | 3 | 3-7 | 0-3 | 2-2 |
| 20 | 11 | 1 | 0 | 0 | 0 | 0 | 3-5 | 3-5 | 2-2 |
| 14 | 6 | 2 | 1 | 1 | 0 | 0 | 2-5 | 0-1 | 2-2 |
| -- | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| -- | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| -- | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
CHA vs NYK — Courtside