← Back to Scores
Brooklyn Nets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 34 | 10 | 3 | 0 | 0 | 4 | 12-20 | 6-11 | 4-5 |
| 32 | 7 | 1 | 6 | 1 | 0 | 2 | 1-10 | 0-4 | 5-6 |
| 28 | 13 | 11 | 5 | 1 | 1 | 5 | 6-10 | 0-0 | 1-1 |
| 28 | 20 | 2 | 0 | 1 | 0 | 0 | 8-14 | 4-8 | 0-0 |
| 23 | 6 | 3 | 1 | 0 | 1 | 0 | 2-4 | 2-3 | 0-0 |
| 22 | 3 | 1 | 5 | 1 | 0 | 4 | 1-4 | 0-3 | 1-2 |
| 19 | 6 | 4 | 5 | 1 | 0 | 3 | 2-3 | 0-1 | 2-2 |
| 19 | 14 | 5 | 1 | 0 | 1 | 2 | 3-5 | 2-3 | 6-7 |
| 16 | 3 | 2 | 1 | 0 | 0 | 0 | 0-6 | 0-5 | 3-4 |
| 11 | 7 | 6 | 0 | 0 | 0 | 0 | 3-5 | 1-2 | 0-0 |
| 6 | 1 | 1 | 1 | 0 | 0 | 3 | 0-1 | 0-0 | 1-2 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 31 | 6 | 4 | 3 | 1 | 3 | 10-15 | 0-2 | 11-12 |
| 34 | 13 | 4 | 6 | 3 | 1 | 3 | 5-9 | 1-2 | 2-2 |
| 34 | 18 | 3 | 10 | 1 | 0 | 3 | 6-16 | 5-9 | 1-2 |
| 33 | 25 | 4 | 4 | 1 | 1 | 1 | 9-17 | 3-7 | 4-7 |
| 24 | 10 | 10 | 1 | 2 | 2 | 1 | 5-15 | 0-0 | 0-0 |
| 21 | 7 | 3 | 1 | 1 | 0 | 0 | 2-7 | 0-3 | 3-4 |
| 18 | 10 | 5 | 2 | 1 | 1 | 1 | 5-6 | 0-1 | 0-0 |
| 17 | 2 | 2 | 1 | 0 | 0 | 0 | 1-4 | 0-3 | 0-0 |
| 14 | 0 | 1 | 4 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 |
| 9 | 3 | 2 | 4 | 0 | 0 | 0 | 1-2 | 1-1 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
BKN vs TOR — Courtside