← Back to Scores
LA Clippers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 27 | 15 | 2 | 2 | 0 | 1 | 1 | 5-13 | 0-4 | 5-5 |
| 23 | 12 | 1 | 0 | 1 | 0 | 2 | 5-10 | 1-4 | 1-3 |
| 23 | 4 | 8 | 4 | 0 | 0 | 0 | 2-6 | 0-0 | 0-0 |
| 23 | 8 | 3 | 3 | 1 | 0 | 3 | 4-10 | 0-6 | 0-2 |
| 18 | 24 | 6 | 0 | 0 | 0 | 0 | 7-8 | 2-2 | 8-10 |
| 18 | 16 | 4 | 0 | 1 | 1 | 0 | 6-8 | 4-5 | 0-0 |
| 18 | 8 | 1 | 10 | 1 | 0 | 1 | 3-6 | 2-4 | 0-0 |
| 16 | 7 | 5 | 0 | 0 | 0 | 0 | 2-4 | 1-1 | 2-2 |
| 16 | 3 | 3 | 1 | 0 | 0 | 0 | 1-3 | 1-2 | 0-0 |
| 16 | 4 | 2 | 3 | 1 | 0 | 0 | 2-2 | 0-0 | 0-0 |
| 9 | 0 | 2 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 8 | 2 | 1 | 0 | 1 | 0 | 1 | 1-3 | 0-1 | 0-0 |
| 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
| 7 | 2 | 1 | 1 | 0 | 2 | 3 | 0-1 | 0-0 | 2-4 |
| 7 | 2 | 3 | 0 | 1 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
Sacramento Kings| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 32 | 9 | 3 | 2 | 0 | 0 | 1 | 2-7 | 1-3 | 4-5 |
| 28 | 13 | 4 | 6 | 3 | 0 | 0 | 6-11 | 1-5 | 0-0 |
| 26 | 4 | 1 | 1 | 0 | 0 | 0 | 2-9 | 0-3 | 0-0 |
| 24 | 15 | 14 | 5 | 1 | 0 | 4 | 7-14 | 0-5 | 1-2 |
| 20 | 19 | 3 | 0 | 1 | 0 | 2 | 8-13 | 2-5 | 1-1 |
| 17 | 5 | 2 | 1 | 0 | 0 | 0 | 2-6 | 1-4 | 0-0 |
| 16 | 5 | 4 | 0 | 0 | 0 | 0 | 2-4 | 1-1 | 0-0 |
| 16 | 4 | 2 | 2 | 1 | 0 | 0 | 2-8 | 0-5 | 0-0 |
| 13 | 4 | 7 | 2 | 1 | 1 | 0 | 2-3 | 0-1 | 0-0 |
| 13 | 5 | 3 | 0 | 0 | 0 | 1 | 2-3 | 1-2 | 0-0 |
| 11 | 2 | 2 | 1 | 0 | 0 | 1 | 1-5 | 0-1 | 0-0 |
| 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0-1 | 0-1 | 0-0 |
| 7 | 6 | 2 | 0 | 0 | 0 | 1 | 2-5 | 2-3 | 0-0 |
| 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| -- | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| -- | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
LAC vs SAC — Courtside