← Back to Scores
Guangzhou Loong-Lions| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 28 | 14 | 1 | 1 | 1 | 0 | 3 | 5-14 | 1-4 | 3-3 |
| 23 | 10 | 8 | 1 | 0 | 3 | 2 | 4-9 | 0-4 | 2-2 |
| 23 | 8 | 0 | 3 | 0 | 0 | 2 | 3-9 | 1-5 | 1-1 |
| 22 | 5 | 2 | 0 | 0 | 0 | 2 | 2-4 | 1-3 | 0-0 |
| 20 | 8 | 2 | 0 | 0 | 0 | 1 | 3-6 | 2-3 | 0-0 |
| 20 | 7 | 1 | 0 | 2 | 1 | 3 | 1-4 | 0-2 | 5-6 |
| 20 | 2 | 2 | 0 | 1 | 0 | 1 | 1-5 | 0-2 | 0-0 |
| 19 | 6 | 2 | 1 | 1 | 0 | 0 | 1-5 | 0-2 | 4-4 |
| 18 | 1 | 2 | 1 | 0 | 0 | 0 | 0-3 | 0-1 | 1-2 |
| 18 | 2 | 3 | 3 | 1 | 1 | 1 | 0-4 | 0-4 | 2-2 |
| 17 | 8 | 2 | 0 | 4 | 0 | 1 | 4-8 | 0-0 | 0-0 |
| 5 | 2 | 0 | 1 | 0 | 0 | 1 | 0-1 | 0-1 | 2-2 |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| -- | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 28 | 27 | 2 | 9 | 2 | 0 | 1 | 10-14 | 4-4 | 3-4 |
| 26 | 16 | 3 | 2 | 1 | 1 | 1 | 6-7 | 0-0 | 4-6 |
| 25 | 15 | 2 | 4 | 0 | 0 | 3 | 5-8 | 4-6 | 1-1 |
| 23 | 15 | 11 | 1 | 0 | 1 | 1 | 6-8 | 1-1 | 2-2 |
| 22 | 10 | 10 | 1 | 0 | 2 | 2 | 5-8 | 0-0 | 0-0 |
| 20 | 8 | 6 | 1 | 0 | 0 | 0 | 2-4 | 2-4 | 2-3 |
| 20 | 17 | 5 | 2 | 2 | 0 | 2 | 6-11 | 3-6 | 2-2 |
| 19 | 9 | 3 | 1 | 1 | 0 | 1 | 4-7 | 1-3 | 0-0 |
| 16 | 0 | 6 | 7 | 0 | 1 | 2 | 0-5 | 0-4 | 0-0 |
| 15 | 0 | 1 | 3 | 2 | 0 | 1 | 0-2 | 0-1 | 0-0 |
| 14 | 11 | 2 | 2 | 1 | 0 | 1 | 3-6 | 2-4 | 3-4 |
| 11 | 6 | 1 | 1 | 0 | 0 | 1 | 3-3 | 0-0 | 0-0 |
GUANGZHOU vs MIN — Courtside