← Back to Scores
Cleveland Cavaliers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 28 | 16 | 5 | 4 | 0 | 0 | 3 | 6-14 | 2-6 | 2-4 |
| 28 | 12 | 2 | 4 | 1 | 0 | 3 | 5-14 | 2-9 | 0-1 |
| 27 | 6 | 6 | 3 | 2 | 1 | 3 | 3-9 | 0-4 | 0-0 |
| 24 | 3 | 3 | 1 | 1 | 0 | 1 | 1-8 | 0-7 | 1-2 |
| 24 | 8 | 4 | 2 | 1 | 0 | 1 | 3-9 | 2-6 | 0-0 |
| 23 | 11 | 9 | 1 | 3 | 0 | 0 | 2-10 | 1-6 | 6-7 |
| 20 | 6 | 5 | 4 | 0 | 1 | 3 | 1-4 | 0-2 | 4-4 |
| 17 | 11 | 2 | 2 | 1 | 0 | 2 | 4-9 | 2-7 | 1-1 |
| 14 | 10 | 1 | 2 | 2 | 0 | 1 | 3-10 | 2-6 | 2-2 |
| 12 | 7 | 0 | 0 | 0 | 1 | 2 | 2-5 | 0-3 | 3-5 |
| 7 | 7 | 2 | 0 | 1 | 0 | 0 | 2-3 | 1-2 | 2-2 |
| 7 | 6 | 4 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 2-5 |
| 7 | 4 | 0 | 1 | 2 | 0 | 0 | 2-5 | 0-2 | 0-0 |
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 25 | 21 | 2 | 2 | 1 | 0 | 1 | 6-12 | 6-9 | 3-3 |
| 23 | 14 | 5 | 2 | 2 | 0 | 1 | 6-11 | 2-5 | 0-0 |
| 23 | 16 | 6 | 1 | 1 | 0 | 1 | 5-9 | 2-5 | 4-5 |
| 22 | 16 | 7 | 5 | 0 | 3 | 3 | 4-9 | 2-7 | 6-6 |
| 22 | 8 | 5 | 6 | 3 | 1 | 4 | 2-6 | 0-1 | 4-6 |
| 17 | 15 | 1 | 0 | 1 | 0 | 1 | 3-5 | 2-4 | 7-7 |
| 15 | 7 | 5 | 0 | 2 | 1 | 1 | 2-3 | 0-1 | 3-4 |
| 15 | 4 | 2 | 0 | 0 | 0 | 0 | 2-4 | 0-2 | 0-0 |
| 14 | 5 | 3 | 2 | 2 | 0 | 1 | 1-5 | 1-5 | 2-2 |
| 11 | 6 | 2 | 0 | 1 | 0 | 0 | 2-3 | 2-3 | 0-0 |
| 10 | 2 | 1 | 3 | 0 | 1 | 1 | 1-1 | 0-0 | 0-0 |
| 9 | 5 | 1 | 2 | 0 | 0 | 2 | 2-2 | 0-0 | 1-2 |
| 7 | 4 | 4 | 0 | 0 | 0 | 2 | 2-2 | 0-0 | 0-0 |
| 7 | 5 | 1 | 1 | 0 | 0 | 0 | 1-2 | 1-1 | 2-2 |
| 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1-4 | 0-2 | 0-0 |
| 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0-0 | 0-0 | 2-2 |
| 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 3 | 2 | 1 | 0 | 0 | 0 | 2 | 1-2 | 0-0 | 0-0 |
CLE vs BOS — Courtside