← Back to Scores
Oklahoma City Thunder| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 16 | 11 | 1 | 2 | 0 | 1 | 6-12 | 2-2 | 2-5 |
| 31 | 25 | 5 | 3 | 0 | 0 | 1 | 6-11 | 4-9 | 9-10 |
| 29 | 10 | 6 | 3 | 2 | 0 | 2 | 3-12 | 2-8 | 2-2 |
| 29 | 5 | 1 | 0 | 3 | 3 | 3 | 1-6 | 1-6 | 2-2 |
| 29 | 7 | 3 | 1 | 2 | 0 | 2 | 3-8 | 0-2 | 1-1 |
| 24 | 5 | 2 | 2 | 2 | 0 | 4 | 2-5 | 1-1 | 0-0 |
| 23 | 6 | 5 | 2 | 0 | 0 | 3 | 2-12 | 0-3 | 2-2 |
| 17 | 7 | 2 | 2 | 0 | 1 | 0 | 2-8 | 1-4 | 2-2 |
| 15 | 16 | 1 | 3 | 2 | 1 | 2 | 6-8 | 0-1 | 4-5 |
| 7 | 4 | 1 | 1 | 0 | 0 | 0 | 1-1 | 1-1 | 1-1 |
Indiana Pacers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 31 | 10 | 8 | 7 | 1 | 0 | 2 | 3-10 | 1-6 | 3-4 |
| 27 | 18 | 5 | 5 | 2 | 0 | 1 | 6-11 | 4-8 | 2-3 |
| 22 | 2 | 4 | 2 | 0 | 0 | 1 | 1-9 | 0-4 | 0-0 |
| 21 | 0 | 8 | 2 | 1 | 1 | 1 | 0-2 | 0-2 | 0-0 |
| 19 | 0 | 1 | 3 | 0 | 1 | 2 | 0-4 | 0-4 | 0-0 |
| 18 | 11 | 0 | 3 | 1 | 0 | 5 | 4-9 | 2-7 | 1-2 |
| 17 | 14 | 4 | 3 | 1 | 0 | 1 | 6-10 | 2-6 | 0-0 |
| 17 | 8 | 2 | 1 | 0 | 3 | 3 | 3-3 | 0-0 | 2-2 |
| 16 | 16 | 6 | 1 | 0 | 0 | 2 | 4-9 | 1-4 | 7-9 |
| 12 | 3 | 3 | 1 | 1 | 1 | 1 | 1-2 | 0-0 | 1-1 |
| 12 | 10 | 5 | 0 | 0 | 0 | 1 | 4-4 | 0-0 | 2-2 |
| 11 | 14 | 2 | 2 | 0 | 0 | 1 | 6-8 | 2-4 | 0-0 |
| 11 | 8 | 3 | 0 | 1 | 0 | 0 | 3-6 | 0-3 | 2-2 |
| 6 | 2 | 3 | 1 | 1 | 0 | 0 | 0-0 | 0-0 | 2-4 |
OKC vs IND — Courtside