← Back to Scores
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 26 | 13 | 6 | 0 | 1 | 1 | 0 | 6-10 | 1-3 | 0-0 |
| 26 | 19 | 4 | 3 | 1 | 0 | 3 | 7-17 | 3-8 | 2-2 |
| 26 | 18 | 2 | 3 | 0 | 0 | 3 | 6-13 | 2-7 | 4-4 |
| 25 | 4 | 6 | 6 | 1 | 1 | 5 | 2-9 | 0-3 | 0-0 |
| 23 | 19 | 9 | 2 | 1 | 1 | 2 | 7-10 | 2-5 | 3-4 |
| 19 | 0 | 4 | 2 | 1 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| 18 | 2 | 5 | 1 | 0 | 0 | 2 | 1-3 | 0-2 | 0-0 |
| 17 | 4 | 5 | 0 | 1 | 1 | 5 | 2-3 | 0-0 | 0-0 |
| 17 | 12 | 6 | 2 | 1 | 0 | 0 | 3-7 | 0-2 | 6-7 |
| 9 | 2 | 0 | 1 | 1 | 0 | 0 | 1-2 | 0-1 | 0-0 |
| 9 | 3 | 0 | 1 | 0 | 0 | 1 | 1-2 | 1-2 | 0-0 |
| 8 | 3 | 3 | 1 | 0 | 0 | 1 | 1-3 | 1-3 | 0-0 |
| 8 | 4 | 3 | 0 | 0 | 0 | 3 | 0-0 | 0-0 | 4-4 |
| 6 | 2 | 0 | 0 | 1 | 0 | 1 | 1-2 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 27 | 13 | 3 | 8 | 4 | 0 | 2 | 4-11 | 3-6 | 2-3 |
| 24 | 22 | 6 | 1 | 1 | 0 | 1 | 8-13 | 3-5 | 3-6 |
| 22 | 8 | 2 | 0 | 2 | 0 | 0 | 3-6 | 1-3 | 1-1 |
| 22 | 1 | 2 | 5 | 0 | 0 | 1 | 0-8 | 0-4 | 1-2 |
| 21 | 7 | 5 | 3 | 0 | 0 | 2 | 2-7 | 0-5 | 3-3 |
| 21 | 8 | 3 | 5 | 0 | 0 | 3 | 3-9 | 2-5 | 0-0 |
| 21 | 12 | 1 | 2 | 0 | 0 | 1 | 4-8 | 4-8 | 0-0 |
| 20 | 9 | 2 | 0 | 1 | 0 | 0 | 3-5 | 2-4 | 1-2 |
| 19 | 8 | 5 | 3 | 1 | 0 | 5 | 4-7 | 0-0 | 0-0 |
| 14 | 4 | 1 | 0 | 0 | 0 | 0 | 1-4 | 0-1 | 2-2 |
| 9 | 5 | 1 | 0 | 1 | 0 | 0 | 2-4 | 1-3 | 0-0 |
| 8 | 4 | 1 | 1 | 0 | 0 | 0 | 2-3 | 0-1 | 0-0 |
| 8 | 4 | 1 | 1 | 0 | 0 | 2 | 1-2 | 0-1 | 2-2 |
| 4 | 2 | 1 | 1 | 2 | 0 | 1 | 1-1 | 0-0 | 0-0 |
BOS vs TOR — Courtside