← Back to Scores
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 27 | 17 | 3 | 0 | 1 | 1 | 3 | 6-17 | 2-7 | 3-4 |
| 24 | 3 | 5 | 3 | 1 | 2 | 2 | 1-3 | 1-3 | 0-0 |
| 23 | 16 | 5 | 1 | 0 | 0 | 3 | 4-10 | 2-4 | 6-6 |
| 23 | 7 | 6 | 2 | 1 | 0 | 1 | 2-9 | 1-3 | 2-2 |
| 22 | 5 | 11 | 2 | 0 | 1 | 5 | 1-3 | 0-0 | 3-4 |
| 22 | 10 | 2 | 5 | 0 | 0 | 1 | 4-11 | 2-3 | 0-0 |
| 21 | 11 | 8 | 1 | 0 | 0 | 3 | 4-5 | 3-3 | 0-1 |
| 19 | 2 | 3 | 0 | 0 | 1 | 0 | 1-2 | 0-0 | 0-0 |
| 18 | 9 | 5 | 1 | 1 | 1 | 2 | 4-9 | 1-6 | 0-0 |
| 18 | 2 | 1 | 3 | 2 | 1 | 0 | 0-2 | 0-1 | 2-2 |
| 14 | 2 | 3 | 0 | 0 | 0 | 1 | 1-2 | 0-1 | 0-0 |
| 13 | 8 | 2 | 0 | 0 | 0 | 2 | 3-7 | 2-4 | 0-0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0-4 | 0-2 | 0-0 |
| 5 | 3 | 0 | 1 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 27 | 11 | 4 | 3 | 0 | 0 | 2 | 4-14 | 1-6 | 2-2 |
| 27 | 10 | 2 | 2 | 2 | 1 | 1 | 3-10 | 2-7 | 2-3 |
| 26 | 10 | 11 | 2 | 2 | 1 | 3 | 2-11 | 0-3 | 6-7 |
| 25 | 15 | 4 | 1 | 3 | 0 | 1 | 6-12 | 3-7 | 0-0 |
| 24 | 8 | 6 | 2 | 1 | 0 | 1 | 3-8 | 2-6 | 0-0 |
| 18 | 10 | 3 | 3 | 0 | 0 | 0 | 4-11 | 0-6 | 2-2 |
| 15 | 5 | 2 | 1 | 0 | 0 | 1 | 2-4 | 1-3 | 0-0 |
| 14 | 4 | 2 | 0 | 1 | 0 | 1 | 2-6 | 0-3 | 0-0 |
| 14 | 3 | 1 | 1 | 0 | 1 | 0 | 1-4 | 1-4 | 0-0 |
| 13 | 1 | 6 | 0 | 1 | 1 | 0 | 0-0 | 0-0 | 1-2 |
| 11 | 2 | 5 | 0 | 0 | 1 | 0 | 1-1 | 0-0 | 0-2 |
| 11 | 6 | 1 | 1 | 0 | 0 | 0 | 2-6 | 2-4 | 0-0 |
| 11 | 5 | 1 | 3 | 0 | 0 | 0 | 2-6 | 1-3 | 0-0 |
| 9 | 5 | 2 | 2 | 1 | 0 | 0 | 1-4 | 1-3 | 2-2 |
| 8 | 3 | 1 | 0 | 0 | 1 | 0 | 1-2 | 1-2 | 0-0 |
| 6 | 2 | 2 | 1 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 |
| 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
MIN vs NYK — Courtside