← Back to Scores
Melbourne Melbourne United| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 25 | 3 | 4 | 1 | 0 | 7 | 9-21 | 3-12 | 4-4 |
| 28 | 13 | 9 | 0 | 0 | 1 | 0 | 4-11 | 3-7 | 2-4 |
| 27 | 11 | 6 | 1 | 1 | 0 | 1 | 5-10 | 0-2 | 1-2 |
| 25 | 12 | 7 | 2 | 0 | 0 | 2 | 5-8 | 0-0 | 2-2 |
| 24 | 6 | 6 | 5 | 4 | 0 | 4 | 2-11 | 1-6 | 1-2 |
| 20 | 6 | 2 | 2 | 1 | 0 | 0 | 2-10 | 2-6 | 0-0 |
| 19 | 4 | 5 | 2 | 0 | 0 | 0 | 1-2 | 1-1 | 1-2 |
| 16 | 6 | 5 | 1 | 0 | 0 | 1 | 3-3 | 0-0 | 0-0 |
| 16 | 12 | 1 | 2 | 0 | 0 | 0 | 4-8 | 2-6 | 2-2 |
| 12 | 2 | 2 | 3 | 0 | 0 | 2 | 1-5 | 0-0 | 0-0 |
| 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-2 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
New Orleans Pelicans| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 22 | 7 | 3 | 3 | 0 | 0 | 5 | 3-15 | 0-6 | 1-2 |
| 21 | 0 | 2 | 1 | 1 | 1 | 0 | 0-3 | 0-1 | 0-0 |
| 21 | 7 | 1 | 0 | 3 | 0 | 3 | 3-5 | 1-1 | 0-0 |
| 20 | 11 | 4 | 4 | 0 | 1 | 3 | 3-9 | 1-6 | 4-5 |
| 20 | 6 | 8 | 1 | 0 | 3 | 0 | 3-4 | 0-0 | 0-0 |
| 20 | 11 | 3 | 1 | 1 | 0 | 1 | 4-5 | 3-4 | 0-0 |
| 19 | 18 | 1 | 0 | 3 | 0 | 2 | 7-13 | 2-7 | 2-2 |
| 18 | 3 | 3 | 2 | 0 | 1 | 0 | 1-2 | 0-1 | 1-2 |
| 16 | 15 | 2 | 5 | 2 | 0 | 2 | 5-8 | 0-0 | 5-7 |
| 16 | 6 | 4 | 1 | 1 | 1 | 0 | 3-6 | 0-2 | 0-0 |
| 16 | 11 | 5 | 2 | 0 | 0 | 0 | 3-9 | 1-4 | 4-4 |
| 10 | 0 | 3 | 0 | 0 | 1 | 0 | 0-3 | 0-0 | 0-0 |
| 10 | 10 | 1 | 0 | 0 | 0 | 0 | 4-7 | 0-1 | 2-2 |
| 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 4 | 2 | 4 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
MEL vs NOP — Courtside