← Back to Scores
Golden State Warriors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 29 | 24 | 6 | 3 | 1 | 1 | 3 | 7-14 | 4-9 | 6-8 |
| 24 | 12 | 8 | 1 | 0 | 0 | 0 | 3-8 | 0-4 | 6-6 |
| 21 | 10 | 4 | 2 | 0 | 0 | 1 | 3-10 | 2-5 | 2-2 |
| 20 | 0 | 2 | 1 | 1 | 0 | 0 | 0-3 | 0-3 | 0-0 |
| 19 | 5 | 4 | 2 | 0 | 0 | 1 | 2-5 | 1-4 | 0-0 |
| 19 | 4 | 3 | 2 | 0 | 2 | 1 | 1-6 | 0-3 | 2-2 |
| 19 | 16 | 3 | 2 | 0 | 0 | 1 | 5-6 | 0-0 | 6-8 |
| 19 | 7 | 3 | 3 | 0 | 0 | 1 | 3-8 | 1-3 | 0-0 |
| 17 | 8 | 2 | 2 | 0 | 0 | 0 | 3-4 | 0-0 | 2-2 |
| 17 | 7 | 7 | 2 | 0 | 0 | 1 | 3-6 | 0-0 | 1-2 |
| 13 | 9 | 2 | 1 | 0 | 0 | 0 | 3-7 | 1-3 | 2-2 |
| 12 | 6 | 1 | 2 | 0 | 0 | 0 | 2-7 | 2-4 | 0-0 |
| 12 | 2 | 2 | 1 | 1 | 0 | 0 | 1-2 | 0-1 | 0-0 |
LA Clippers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 32 | 20 | 9 | 8 | 0 | 1 | 2 | 7-17 | 2-7 | 4-6 |
| 29 | 14 | 4 | 6 | 0 | 0 | 2 | 4-6 | 1-2 | 5-5 |
| 27 | 15 | 1 | 6 | 0 | 0 | 1 | 6-17 | 1-5 | 2-2 |
| 23 | 7 | 8 | 0 | 1 | 0 | 1 | 3-8 | 1-4 | 0-0 |
| 23 | 11 | 3 | 2 | 0 | 0 | 0 | 3-6 | 1-2 | 4-4 |
| 22 | 4 | 1 | 3 | 2 | 0 | 2 | 2-5 | 0-3 | 0-0 |
| 22 | 9 | 2 | 2 | 0 | 1 | 0 | 3-5 | 3-5 | 0-0 |
| 21 | 18 | 9 | 0 | 0 | 0 | 1 | 8-12 | 0-2 | 2-2 |
| 21 | 0 | 4 | 0 | 0 | 0 | 0 | 0-4 | 0-1 | 0-0 |
| 21 | 17 | 3 | 0 | 0 | 2 | 1 | 6-9 | 5-8 | 0-0 |
GSW vs LAC — Courtside