← Back to Scores
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 16 | 7 | 2 | 0 | 4 | 0 | 8-19 | 0-3 | 0-0 |
| 33 | 17 | 6 | 9 | 2 | 0 | 0 | 7-12 | 0-0 | 3-5 |
| 29 | 18 | 4 | 2 | 1 | 2 | 1 | 6-12 | 3-8 | 3-6 |
| 28 | 23 | 0 | 1 | 0 | 0 | 0 | 8-13 | 5-7 | 2-2 |
| 27 | 22 | 2 | 3 | 0 | 0 | 4 | 7-14 | 3-7 | 5-6 |
| 26 | 14 | 4 | 1 | 2 | 1 | 0 | 5-5 | 0-0 | 4-4 |
| 26 | 15 | 0 | 4 | 0 | 0 | 1 | 6-10 | 1-2 | 2-2 |
| 24 | 9 | 1 | 4 | 1 | 0 | 0 | 3-3 | 3-3 | 0-0 |
| 12 | 2 | 1 | 1 | 1 | 0 | 1 | 1-1 | 0-0 | 0-0 |
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 41 | 9 | 7 | 2 | 0 | 2 | 17-22 | 0-1 | 7-7 |
| 40 | 16 | 6 | 2 | 0 | 2 | 1 | 5-12 | 2-6 | 4-6 |
| 39 | 33 | 7 | 7 | 1 | 2 | 3 | 13-18 | 0-1 | 7-9 |
| 29 | 22 | 6 | 8 | 0 | 1 | 3 | 10-13 | 0-0 | 2-2 |
| 27 | 2 | 1 | 2 | 0 | 2 | 0 | 0-3 | 0-3 | 2-2 |
| 24 | 0 | 1 | 0 | 1 | 1 | 2 | 0-3 | 0-2 | 0-0 |
| 18 | 12 | 3 | 3 | 0 | 0 | 1 | 5-12 | 2-6 | 0-0 |
| 8 | 2 | 4 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| 8 | 4 | 1 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 0-2 |
| 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
MIN vs HOU — Courtside