← Back to Scores
New Orleans Pelicans| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 44 | 36 | 3 | 6 | 3 | 0 | 1 | 13-29 | 3-10 | 7-11 |
| 39 | 25 | 11 | 4 | 1 | 3 | 2 | 9-14 | 0-2 | 7-9 |
| 37 | 2 | 2 | 1 | 0 | 0 | 0 | 1-7 | 0-3 | 0-0 |
| 29 | 11 | 3 | 3 | 1 | 0 | 5 | 3-10 | 2-5 | 3-5 |
| 25 | 0 | 6 | 3 | 1 | 0 | 1 | 0-2 | 0-2 | 0-0 |
| 24 | 12 | 12 | 1 | 0 | 0 | 0 | 5-8 | 0-2 | 2-3 |
| 23 | 20 | 5 | 3 | 0 | 0 | 4 | 8-15 | 2-4 | 2-2 |
| 15 | 10 | 2 | 1 | 0 | 0 | 0 | 4-10 | 2-4 | 0-0 |
| 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 30 | 21 | 3 | 10 | 1 | 0 | 1 | 7-14 | 5-9 | 2-2 |
| 29 | 23 | 3 | 1 | 1 | 0 | 7 | 8-13 | 2-3 | 5-7 |
| 28 | 24 | 6 | 4 | 0 | 0 | 0 | 8-13 | 8-12 | 0-0 |
| 25 | 9 | 2 | 2 | 0 | 0 | 1 | 3-6 | 2-5 | 1-1 |
| 25 | 10 | 4 | 1 | 3 | 0 | 0 | 4-7 | 2-4 | 0-0 |
| 22 | 6 | 2 | 2 | 1 | 1 | 0 | 2-4 | 2-4 | 0-0 |
| 19 | 14 | 4 | 5 | 0 | 1 | 0 | 5-7 | 3-5 | 1-2 |
| 16 | 9 | 2 | 5 | 1 | 0 | 1 | 3-9 | 3-9 | 0-0 |
| 16 | 14 | 6 | 2 | 1 | 2 | 1 | 6-13 | 0-3 | 2-3 |
| 13 | 7 | 10 | 2 | 0 | 1 | 1 | 3-3 | 1-1 | 0-0 |
| 12 | 7 | 0 | 1 | 1 | 0 | 0 | 3-7 | 1-4 | 0-0 |
| 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
NOP vs BOS — Courtside