← Back to Scores
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 20 | 6 | 8 | 2 | 0 | 2 | 7-17 | 3-8 | 3-6 |
| 33 | 24 | 3 | 5 | 0 | 0 | 2 | 9-20 | 5-10 | 1-1 |
| 30 | 5 | 15 | 5 | 1 | 1 | 3 | 2-2 | 0-0 | 1-4 |
| 27 | 16 | 4 | 1 | 3 | 1 | 2 | 7-10 | 2-4 | 0-0 |
| 27 | 2 | 8 | 0 | 2 | 4 | 0 | 1-5 | 0-0 | 0-0 |
| 26 | 20 | 2 | 0 | 1 | 0 | 1 | 7-16 | 1-4 | 5-6 |
| 24 | 7 | 4 | 1 | 1 | 0 | 4 | 2-8 | 0-5 | 3-4 |
| 15 | 2 | 2 | 0 | 0 | 0 | 2 | 0-1 | 0-0 | 2-2 |
| 13 | 4 | 2 | 0 | 0 | 0 | 0 | 2-5 | 0-1 | 0-0 |
| 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 19 | 5 | 4 | 3 | 0 | 5 | 7-14 | 0-2 | 5-8 |
| 38 | 29 | 7 | 5 | 0 | 0 | 3 | 10-18 | 3-6 | 6-8 |
| 34 | 19 | 5 | 0 | 0 | 1 | 3 | 7-15 | 1-7 | 4-6 |
| 33 | 8 | 12 | 4 | 1 | 0 | 3 | 4-14 | 0-1 | 0-0 |
| 27 | 15 | 8 | 2 | 2 | 0 | 0 | 5-10 | 3-6 | 2-2 |
| 21 | 9 | 11 | 2 | 1 | 0 | 1 | 4-8 | 1-2 | 0-0 |
| 19 | 6 | 0 | 1 | 2 | 0 | 0 | 2-7 | 2-5 | 0-0 |
| 14 | 7 | 3 | 1 | 1 | 0 | 0 | 3-5 | 1-3 | 0-0 |
| 12 | 1 | 2 | 2 | 2 | 0 | 0 | 0-2 | 0-0 | 1-2 |
PHI vs HOU — Courtside