← Back to Scores
Miami Heat| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 24 | 11 | 8 | 1 | 1 | 1 | 9-14 | 2-4 | 4-5 |
| 37 | 15 | 3 | 11 | 0 | 0 | 3 | 7-9 | 0-1 | 1-4 |
| 32 | 10 | 4 | 2 | 0 | 0 | 1 | 4-10 | 2-5 | 0-0 |
| 28 | 15 | 4 | 4 | 0 | 0 | 1 | 6-12 | 3-5 | 0-0 |
| 24 | 15 | 2 | 4 | 0 | 0 | 2 | 6-9 | 3-5 | 0-0 |
| 22 | 5 | 1 | 2 | 0 | 1 | 1 | 2-6 | 1-4 | 0-0 |
| 17 | 7 | 0 | 0 | 0 | 0 | 2 | 2-5 | 0-3 | 3-5 |
| 11 | 6 | 2 | 1 | 0 | 0 | 0 | 3-3 | 0-0 | 0-0 |
| 11 | 7 | 4 | 1 | 0 | 1 | 1 | 3-7 | 1-3 | 0-0 |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 3 | 6 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2-4 | 0-0 |
| 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 38 | 7 | 7 | 1 | 0 | 1 | 13-23 | 2-3 | 10-11 |
| 35 | 22 | 6 | 3 | 2 | 0 | 0 | 6-15 | 1-5 | 9-10 |
| 25 | 13 | 4 | 2 | 0 | 0 | 0 | 4-6 | 2-2 | 3-4 |
| 25 | 7 | 3 | 2 | 1 | 0 | 0 | 2-5 | 2-5 | 1-2 |
| 23 | 11 | 3 | 4 | 1 | 0 | 0 | 4-10 | 3-7 | 0-0 |
| 22 | 17 | 8 | 1 | 2 | 1 | 1 | 7-7 | 0-0 | 3-3 |
| 22 | 8 | 1 | 3 | 0 | 0 | 0 | 3-6 | 2-3 | 0-0 |
| 18 | 5 | 4 | 1 | 2 | 0 | 0 | 2-6 | 1-4 | 0-0 |
| 17 | 6 | 2 | 1 | 0 | 1 | 1 | 3-4 | 0-0 | 0-0 |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 1-2 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-2 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
MIA vs TOR — Courtside