← Back to Scores
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 18 | 4 | 6 | 3 | 1 | 2 | 7-12 | 4-8 | 0-0 |
| 38 | 29 | 6 | 6 | 0 | 0 | 6 | 13-21 | 1-3 | 2-4 |
| 38 | 20 | 3 | 2 | 3 | 1 | 1 | 7-20 | 3-9 | 3-4 |
| 31 | 13 | 10 | 6 | 0 | 0 | 3 | 6-17 | 1-7 | 0-0 |
| 28 | 11 | 11 | 5 | 1 | 3 | 0 | 4-7 | 3-5 | 0-0 |
| 24 | 0 | 0 | 0 | 2 | 0 | 0 | 0-5 | 0-2 | 0-0 |
| 13 | 4 | 7 | 1 | 0 | 0 | 2 | 2-3 | 0-0 | 0-2 |
| 12 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
| 9 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
| 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1-4 | 0-1 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
San Antonio Spurs| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 25 | 5 | 7 | 3 | 0 | 4 | 10-20 | 3-6 | 2-3 |
| 33 | 13 | 6 | 4 | 2 | 2 | 4 | 6-14 | 1-2 | 0-0 |
| 31 | 14 | 8 | 1 | 2 | 0 | 1 | 5-13 | 2-7 | 2-3 |
| 29 | 20 | 8 | 1 | 2 | 1 | 2 | 8-15 | 0-3 | 4-5 |
| 27 | 2 | 4 | 3 | 0 | 2 | 0 | 1-6 | 0-3 | 0-0 |
| 27 | 9 | 2 | 2 | 1 | 0 | 3 | 2-4 | 0-2 | 5-6 |
| 26 | 10 | 5 | 6 | 2 | 1 | 0 | 5-6 | 0-0 | 0-0 |
| 25 | 17 | 5 | 4 | 1 | 0 | 1 | 6-9 | 5-6 | 0-0 |
| 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 2-2 |
POR vs SAS — Courtside